Grants Database
Showing 3974 -3998 of 4002 grants equaling $197,467,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Drug Policy Alliance | Grant Amount$5,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2008 |
| General operating support. | |||||
| University of California, Berkeley – Goldman School of Public Policy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
| Michael and Marjorie Nacht Graduate Student Support Fund in Public Policy. | |||||
| Menlo School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationAtherton, CA | Year2008 |
| 2008-2009 Annual Fund. | |||||
| Religious Coalition for Reproductive Choice | Grant Amount$3,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2008 |
| San Francisco Green Schoolyard Alliance | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Green Schoolyard Sustainability Program, to support the development and maintenance of school garden projects at San Francisco public elementary schools. | |||||
| San Francisco Symphony | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Spark | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| San Francisco pilot program, to provide an apprenticeship program for San Francisco middle school students. | |||||
| Stern Grove Festival Association | Grant Amount$50,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Tel Aviv University | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2008 |
| Hartog School of Government and Policy. | |||||
| University of Southern California | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| BlueStar | Grant Amount$27,500 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Israel Environmental Initiative, to create and promote positive media campaigns about Israel in the Bay Area, including a campaign highlighting Israel's green technology leadership and environmental stewardship. | |||||
| Center for Biological Diversity | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationTucson, AZ | Year2008 |
| San Francisco Bay and Water Tributaries Water Quality Campaign, an initiative to protect humans and the environment through sustainable watershed management. | |||||
| Environmental Traveling Companions | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Glide Foundation | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| The Food and Meals Program. | |||||
| University of California, Berkeley – Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2008 |
| Hamilton Family Center | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Project Read | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| San Francisco Ballet | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| San Francisco Symphony | Grant Amount$100,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2008 |
| To support Adventures in Music, a music education program offered free of charge to San Francisco public school students in grades 1 through 5. $100,000 grant over five years (2009 - 2013). | |||||
| Stern Grove Festival Association | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| To support the 2008 series of free summer concerts at Stern Grove. | |||||
| Turtle Island Restoration Network | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationForest Knolls, CA | Year2008 |
| To support the Sea Turtle Restoration Project's West Coast Sustainable Fisheries Program, a campaign to protect endangered leatherback sea turtles from destructive industrial fishing practices in protected areas off the Pacific West Coast. | |||||
| University of California, Berkeley – Cal Athletics | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
| Cal Tennis Team Scoreboard. | |||||
| American Jewish World Service | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2008 |
| Americans United for Separation of Church and State | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2008 |
| Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.