Grants Database
Showing 624 -648 of 4002 grants equaling $197,467,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2018 |
| Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2019 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2019 |
| Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2020 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2020 |
| Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2021 |
| WildCare | Grant Amount$1,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2021 |
| Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2022 |
| WildCare | Grant Amount$1,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2022 |
| WildCare | Grant Amount$75,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Rafael, CA | Year2023 |
| Elevate WildCare Capital Improvements Campaign, to redevelop WildCare's existing facilities to create a new state-of-the-art facility for its wildlife hospital, environmental education programs, and administration. More information: http://www.wildcarebayarea.org |
|||||
| Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2023 |
| Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2025 |
| Bay Area Climate Collaborative | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Jose, CA | Year2010 |
| Capacity-building support for the Bay Area Climate Collaborative, a public-private partnership formed to accelerate the clean energy economy and address the challenge of climate change in the Bay Area. | |||||
| Bay Area Climate Collaborative | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Jose, CA | Year2011 |
| Capacity-building support for the Bay Area Climate Collaborative, a public-private partnership formed to accelerate the clean energy economy and address the challenge of climate change in the Bay Area. | |||||
| Bay Area Climate Collaborative | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Jose, CA | Year2013 |
| Bay Area Streetlight Initiative and Electric Vehicle Strategic Council, to develop and implement practical and coordinated regional solutions to help mitigate climate change. | |||||
| Alzheimer’s Association | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2016 |
| Alzheimer’s Association | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2016 |
| Alzheimer’s Association | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2017 |
| Alzheimer’s Association | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2018 |
| Alzheimer’s Association | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2020 |
| Opportunity Fund Community Development | Grant Amount$75,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Jose, CA | Year2020 |
| Small Business Relief Fund, to make loans to low- and moderate- income immigrants, women, and other underserved small business owners impacted by the COVID-19 pandemic. (Pandemic Emergency Fund) More information: www.opportunityfund.org |
|||||
| Opportunity Fund Community Development | Grant Amount$75,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Jose, CA | Year2020 |
| Pandemic Emergency Fund: Small Business Relief Fund More information: www.opportunityfund.org |
|||||
| Alzheimer’s Association | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2021 |
| General support More information: www.alz.org |
|||||
| Alzheimer’s Association | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2023 |
| general operating support More information: www.alz.org |
|||||
| Alzheimer’s Association | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2024 |
| General operating support More information: www.alz.org |
|||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.