Grants Database
Showing 724 -748 of 4002 grants equaling $197,467,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| California Pacific Medical Center Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| California Reinvestment Coalition | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| Financial Crisis and Community Recovery Project, to provide relief to Bay Area homeowners and small business owners suffering from the effects of the economic crisis. | |||||
| California Reinvestment Coalition | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| Financial Crisis and Community Recovery Project, to provide relief to Bay Area homeowners and small business owners suffering from the effects of the economic crisis. | |||||
| California Trout | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| Fly Club Partnership, a pilot program to build broad-based public awareness, support, and engagement in fisheries restoration for the San Francisco Bay Delta. | |||||
| Camp Tawonga | Grant Amount$90,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| For the Noar l'Noar Program to bring Israeli teens and young adults to camp in summer 2012. | |||||
| Camp Tawonga | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| Noar l'Noar (youth to youth), to bring Israeli teens and young adults to camp. | |||||
| Canopy | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| Greening US Printers, to mobilize US printers to develop and implement strong environmental paper policies and practices and to engage them on endangered forest issues. | |||||
| Central City Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
| Central City Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| Central City Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| Central City Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
| Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| Children’s Book Project | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Capacity-building support. | |||||
| Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| Chronicle Season of Sharing Fund | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| City Arts & Lectures | Grant Amount$50,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2012 |
| Nourse Auditorium Restoration Project. | |||||
| Clean Water Fund | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
| Taking Out the Trash Campaign, to develop and promote zero waste and trash prevention strategies for Bay Area communities and reduce the quantity of disposable items and packaging generated by businesses and individuals. | |||||
| Clean Water Fund | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| Taking Out the Trash Campaign, to implement activities in the Bay Area that will reduce packaging used by take-out food and beverage businesses. | |||||
| Community Housing Partnership | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| CHP Enterprises, to launch a new program that provides employment opportunities in the field of property management to formerly homeless people. | |||||
| Congregation Emanu-El | Grant Amount$5,400 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| Gift in honor of Rabbi Sydney Mintz' 10th Anniversary. | |||||
| Congregation Emanu-El | Grant Amount$7,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| The Annual Giving Program. | |||||
| Congregation Emanu-El | Grant Amount$500,000 | Program AreaJewish Community | Type of SupportCapital Support | LocationSan Francisco, CA | Year2010 |
| Support for the Campaign for Emanu-El, in memory of Richard N. Goldman. $500,000 grant over four years (2010-2013). | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.