Grants Database
Showing 749 -773 of 4002 grants equaling $197,467,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Congregation Emanu-El | Grant Amount$20,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| Congregation Emanu-El | Grant Amount$20,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
| Congregation Emanu-El | Grant Amount$7,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Annual Giving Program. | |||||
| Congregation Emanu-El | Grant Amount$20,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| Congregation Emanu-El | Grant Amount$8,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| Connect the Dots | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
| Green Start Program, to provide technical assistance to help nonprofit organizations reduce their environmental impact. | |||||
| Connect the Dots | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| Green Start Program, to provide technical assistance to help nonprofit organizations reduce their environmental impact. | |||||
| Connect the Dots | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| Green Start Program, to provide technical assistance to help nonprofit organizations reduce their environmental impact. | |||||
| Conservatory of Flowers | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| School Tours Program, to update educational materials and enhance the Conservatory's tour program.. | |||||
| Contemporary Jewish Museum | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| Contemporary Jewish Museum | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| To support the Out of Order Seder. | |||||
| Contemporary Jewish Museum | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
| Contemporary Jewish Museum | Grant Amount$500,000 | Program AreaJewish Community | Type of SupportCapital Support | LocationSan Francisco, CA | Year2008 |
| Campaign for the New Museum. $500,000 grant over four years (2008-2011). | |||||
| Contemporary Jewish Museum | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| Coro Center for Civic Leadership | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Coro Center for Civic Leadership | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| Coro Center for Civic Leadership | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| Coro Center for Civic Leadership | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
| Coro Center for Civic Leadership | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| Crohn’s & Colitis Foundation of America | Grant Amount$125,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| CCFA Partners Project. | |||||
| Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
| Crohn’s and Colitis Foundation of America | Grant Amount$3,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| Camp Oasis | |||||
| Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Crohn’s and Colitis Foundation of America | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Camp Oasis. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.