Grants Database
Showing 1 -25 of 3983 grants equaling $196,257,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Paper Consumption Initiative | Grant Amount$161,000 | Program AreaEnvironment | Type of SupportProject Support | Location | Year2017 |
| University of Southern California | Grant Amount$7,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | Location | Year2013 |
| Ernst & Young Excellence Fund | |||||
| University of Southern California – Athletics | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | Location | Year2013 |
| Women's Tennis program | |||||
| University of Southern California – College of Letters, Arts, and Sciences | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | Location | Year2013 |
| University of California, Berkeley – Magnes Collection of Jewish Art and Life | Grant Amount$1,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | Location | Year2008 |
| Family Separation at the Border | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | Location | Year2018 |
| Goldman Fund and Levi Strauss & Co. Gun Violence Prevention Grantmaking | Grant Amount | Program AreaDemocracy and Civil Liberties | Type of Support | Location | Year2020 |
| Voting Initiative | Grant Amount$8,670,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | Location | Year2020 |
| Fair Redistricting Initiative | Grant Amount$2,500,000 | Program AreaDemocracy and Civil Liberties | Type of Support | Location | Year2021 |
| Clean Production Action | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | Location | Year2022 |
| Safer and Reusable Food Service Ware Project, to create a resource for assessing the chemical safety of reusable food service ware and stimulate the creation of safer products by engaging manufacturers in redesigning products. More information: http://www.cleanproduction.org |
|||||
| Toxic-Free Future | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | Location | Year2022 |
| Mind the Store, to work with corporations to develop or strengthen safer chemical policies while building consumer support to pressure retailers to embrace these policies. More information: http://www.ToxicFreeFuture.org www.MindTheStore.org www.RetailerReportCard.com https://www.saferstat |
|||||
| Ukraine Emergency Relief | Grant Amount$1,075,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | Location | Year2022 |
| Emergency Response Initiative for Abortion Care | Grant Amount$1,500,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | Location | Year2022 |
| In response to the US Supreme Court’s ruling to dismantle the constitutional right to abortion, the Goldman Fund has awarded $1,500,000 in emergency grants to organizations providing immediate assistance to women who reside in states where abortion is now outlawed or restricted. Abortion Movement Fund - $250,000 The Brigid Alliance - $375,000 Just the Pill - $200,000 I Need an A - $200,000 If/When/How: Lawyering for Reproductive Justice - $50,000 Resources for Abortion Delivery: The Access Fund - $275,000 | |||||
| Emergency Relief in Israel and Combatting Antisemitism in the US | Grant Amount$865,000 | Program AreaJewish Community | Type of SupportRelief Efforts | Location | Year2023 |
| Maui Wildfires Relief and Recovery | Grant Amount$100,000 | Program Area | Type of Support | Location | Year2023 |
| Voter Engagement Initiative | Grant Amount$925,000 | Program Area | Type of SupportProject Support | Location | Year2024 |
| The Goldman Fund’s Voter Engagement Initiative awarded $925,000 in grants to organizations focused on voter education, registration, and get-out-the-vote activities. | |||||
| Defending American Democracy Emergency Initiative | Grant Amount$975,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | Location | Year2025 |
| Through the Defending American Democracy Emergency Initiative, the Fund has awarded $975,000 in total grants to seven organizations pursuing legal strategies, building a robust pro-democracy movement, and protecting democratic freedoms at the state level. Grantees are American Oversight, Democracy Forward Foundation, Governors Action Alliance, Guardian Fund, League of Women Voters Education Fund, Protect Democracy Project, and State Democracy Defenders Fund. | |||||
| Bay Area Democracy Funders | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | Location, | Year2019 |
| Project Regeneration | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | Location, | Year2021 |
| Project Regeneration | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | Location, | Year2022 |
| Community Health Charities of California | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationAlexandria, VA | Year2018 |
| Community Health Charities of California | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationAlexandria, VA | Year2019 |
| Community Health Charities of California | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationAlexandria, VA | Year2020 |
| CHC: Creating Healthier Communities | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationAlexandria, VA | Year2021 |
| CHC: Creating Healthier Communities | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationAlexandria, VA | Year2022 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















