Grants Database
Showing 1 -25 of 257 grants equaling $16,739,300.00
Your Selections: Reproductive Health and Rights X
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| ACCESS Women’s Health Justice | Grant Amount$10,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2008 |
| Reproductive Health Guide, to publish and disseminate a bilingual print and Web-based education, resource, and referral guide to reproductive health. | |||||
| Medical Students for Choice | Grant Amount$1,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2008 |
| NARAL Pro-Choice America Foundation | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2008 |
| Planned Parenthood Golden Gate | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Religious Coalition for Reproductive Choice | Grant Amount$3,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2008 |
| ACCESS Women’s Health Justice | Grant Amount$10,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2009 |
| Take Control: Reproductive Health and Justice Guide, to complete the production and dissemination of this print and Web-based reproductive health resource and referral guide. | |||||
| Medical Students for Choice | Grant Amount$1,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2009 |
| NARAL Pro-Choice America Foundation | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2009 |
| Planned Parenthood Golden Gate | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2009 |
| Educational Fund. | |||||
| Population Connection | Grant Amount$30,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2010 |
| To develop and distribute the 'World of 7 Billion' educational project and inform and train California teachers and students about the consequences of rapid population growth. $30,000 grant over two years (2010-2011). | |||||
| Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2010 |
| Educational Fund. | |||||
| Guttmacher Institute | Grant Amount$7,500 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2010 |
| To update and expand 'In the Know: Getting Out the Facts on Pregnancy, Contraception and Abortion,' a set of education tools designed to build awareness of reproductive health issues. | |||||
| Medical Students for Choice | Grant Amount$1,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2010 |
| NARAL Pro-Choice America Foundation | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2010 |
| Physicians for Reproductive Choice and Health | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2010 |
| To expand and strengthen the Adolescent Reproductive Health Education Project, a medical education program that trains healthcare professionals on the best clinical practices for addressing the sexual and reproductive health needs of adolescents. | |||||
| Planned Parenthood Shasta Pacific | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2010 |
| Medical Students for Choice | Grant Amount$1,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2011 |
| NARAL Pro-Choice America Foundation | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2011 |
| Physicians for Reproductive Choice and Health | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2011 |
| To expand and strengthen the Adolescent Reproductive Health Education Project, a medical education program that trains healthcare professionals on the best clinical practices for addressing the sexual and reproductive health needs of adolescents. | |||||
| Planned Parenthood Shasta Pacific | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2011 |
| Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2011 |
| Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2012 |
| Center for Reproductive Rights | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2012 |
| Roe Restoration Project, to protect access to abortion services by litigating against the most harmful anti-choice laws and building public support for stronger state and federal protections against restrictive laws. | |||||
| Funders Network on Population, Reproductive Health and Rights | Grant Amount$1,800 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationRockville, MD | Year2012 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















