Grants Database
Showing 1 -25 of 676 grants equaling $17,874,550.00
Your Selections: SF Bay Area Institutions and Projects X
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Oakland Museum/Museum of California Foundation | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2008 |
| Stern Grove Festival Association | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| To support the 2008 series of free summer concerts at Stern Grove. | |||||
| Asian Art Museum of San Francisco | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Oasis For Girls | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Measure Up, to evaluate and assess Oasis' programs. | |||||
| The Museum of Modern Art | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationNew York, NY | Year2008 |
| Bay Area Discovery Museum | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2008 |
| Portola and Excelsior Family Connections | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Excelsior Family Connections, to provide services and resources for families living in the Excelsior neighborhood of San Francisco. | |||||
| Theta Delta XI | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationHillsborough, CA | Year2008 |
| Central City Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Project Open Hand | Grant Amount$1,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Turning Heads Project | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Sewing Program, to expand this youth development program for at-risk teenage girls. | |||||
| Community Housing Partnership | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| CHP Enterprises, to launch a new program that provides employment opportunities in the field of property management to formerly homeless people. | |||||
| Push 2 Excel, Inc. | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| United Way of the Bay Area | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Episcopal Community Services of San Francisco | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Rebuilding Together San Francisco | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Fine Arts Museums of San Francisco | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Rebuilding Together San Francisco | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Home Renewal Program, a pilot program to provide funding to clients for home improvement and renovation projects beyond the scope of Rebuilding Together's current program. | |||||
| Glide Foundation | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| The Food and Meals Program. | |||||
| Saint Anthony Foundation | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Dining Room Program. | |||||
| Good Samaritan Family Resource Center | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Roots Teen Program expansion, to provide social and academic support to San Francisco teens from low-income immigrant families. | |||||
| San Francisco Ballet | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Habitat for Humanity Greater San Francisco | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| San Francisco Chronicle Season of Sharing Fund | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Hamilton Family Center | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















