Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
1% for the Planet | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWaitsfield, VT | Year2010 |
Northern California Capacity Building Project, to expand the Northern California network of businesses that pledge 1% of their revenue to support environmental non-profit organizations. | |||||
Amazon Watch | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationOakland, CA | Year2015 |
As You Sow | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Beverage Container/Plastic Recycling Initiative, to encourage beverage companies to reduce production of virgin plastic and plastic litter. | |||||
As You Sow | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
Extended Producer Responsibility Program, to shift accountability for post-consumer product management from consumers and government to producers. | |||||
As You Sow | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2012 |
Extended Producer Responsibility Program, to shift accountability for post-consumer product management from consumers and government to producers. | |||||
As You Sow | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2014 |
Extended Producer Responsibility Program, to shift accountability for post-consumer product management from consumers and government to producers. | |||||
As You Sow | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2016 |
To pressure major consumer goods brands to commit to making their packaging recyclable and to take an active role in improving existing recycling markets and infrastructure. | |||||
As You Sow | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2017 |
To pressure major consumer-goods brands to commit to making their packaging recyclable and to take an active role in improving existing recycling markets and infrastructure. More information: http://www.asyousow.org |
|||||
As You Sow | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2018 |
Waste Program, to pressure major consumer-goods brands to increase the sustainability of consumer packaging. More information: http://www.asyousow.org |
|||||
As You Sow | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2021 |
Shareholder Advocacy: Plastic Pollution, to convince corporations to cut plastic use, develop sustainable plastic recycling solutions, increase recycled content, and replace single-use plastics with reusable alternatives. More information: http://www.asyousow.org |
|||||
As You Sow | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2023 |
Shareholder Advocacy: Plastic Pollution, to convince corporations to cut plastic use, increase recycled content, and replace single-use plastics with reusable alternatives. More information: http://www.asyousow.org |
|||||
As You Sow | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2024 |
Shareholder Advocacy: Plastic Pollution, to convince corporations to cut plastic use, develop sustainable plastic recycling solutions, increase recycled content, and replace single-use plastics with reusable alternatives. | |||||
Association for the Advancement of Sustainability in Higher Education | Grant Amount$36,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPhiladelphia, PA | Year2017 |
Turning the Page on Campus Paper Use, to provide 10 to 12 higher education institutions with training and support to implement behavior-based campaigns to reduce paper consumption. More information: http://www.aashe.org |
|||||
Association for the Advancement of Sustainability in Higher Education | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPhiladephia, CA | Year2018 |
Turning the Page on Campus Paper Use, to provide higher education institutions with training and support to implement behavior-based campaigns to reduce paper consumption. More information: http://www.aashe.org |
|||||
Association for the Advancement of Sustainability in Higher Education | Grant Amount$42,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPhiladelphia, PA | Year2019 |
Turning the Page on Campus Paper Use, to provide higher education institutions with training and support to implement behavior-based campaigns to reduce paper consumption. More information: http://www.aashe.org |
|||||
Basel Action Network | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSeattle, WA | Year2011 |
The e-Stewards Initiative, a program to promote responsible recycling of electronic waste through the certification of e-waste recyclers. | |||||
Basel Action Network | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSeattle, WA | Year2012 |
The e-Stewards Initiative, to promote responsible recycling of electronic waste through the certification of e-waste recyclers. | |||||
Bay Area Climate Collaborative | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Jose, CA | Year2010 |
Capacity-building support for the Bay Area Climate Collaborative, a public-private partnership formed to accelerate the clean energy economy and address the challenge of climate change in the Bay Area. | |||||
Bay Area Climate Collaborative | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Jose, CA | Year2011 |
Capacity-building support for the Bay Area Climate Collaborative, a public-private partnership formed to accelerate the clean energy economy and address the challenge of climate change in the Bay Area. | |||||
Bay Area Climate Collaborative | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Jose, CA | Year2013 |
Bay Area Streetlight Initiative and Electric Vehicle Strategic Council, to develop and implement practical and coordinated regional solutions to help mitigate climate change. | |||||
Bay Area Council Economic Institute | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
Climate Bay Area, to develop a coordinated climate change strategy for the Bay Area. | |||||
Bay Area Council Economic Institute | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
Climate Bay Area, to develop a coordinated climate change strategy for the Bay Area. | |||||
Bay Area Wilderness Training | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
BAWTmobile Project, to support BAWT's new vanpool program. | |||||
Bay Area Wilderness Training | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2009 |
BAWTmobile Project, to refine the vanpool program and increase van usage. | |||||
Baykeeper | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Bay-Safe Industry Campaign, to reduce illegal industrial runoff into the Bay by ensuring that Bay Area businesses incorporate good environmental stewardship into their business models. More information: http://baykeeper.org/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.