Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Greenbelt Alliance | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To reduce the amount of open space that is at risk of development and increase the amount of land that is subject to strong conservation protections in the Bay Area. | |||||
Public Employees for Environmental Responsibility | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2015 |
To advocate for bans on the sale of bottled water in national parks and identify and counter corporate actions that impede the adoption of bans. | |||||
TransFormCA | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2015 |
GreenTRIP, to establish a new certification program to help developers and cities create housing that provides incentives to reduce driving by residents. | |||||
Turning Green | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationRoss, CA | Year2015 |
Project Green Challenge, to engage high school and college students in transitioning to environmentally-conscious living and create change on their campuses. | |||||
Upstream Policy Institute | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAthens, GA | Year2015 |
To advocate for the adoption of extended producer responsibility policies that transfer responsibility for collecting and recycling packaging waste to product manufacturers. | |||||
Women’s Voices for the Earth | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationMissoula, MT | Year2015 |
Safe Cleaning Products Initiative, to shift the cleaning products industry toward safe ingredients and advocate for policies that prohibit the use of harmful chemicals. More information: http://www.womensvoices.org/ |
|||||
Baykeeper | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2015 |
Bay-Safe Industry Campaign, to reduce illegal industrial runoff into the Bay by ensuring that Bay Area businesses incorporate good environmental stewardship into their business models. | |||||
Breast Cancer Fund | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Campaign for Safe Cosmetics, to support a retail-focused initiative to accelerate the market shift toward safer production and increased access to safer personal care products. | |||||
Californians for Pesticide Reform | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2015 |
Fumigants Campaign, to transition California’s agricultural industry away from the use of fumigant pesticides and identify safer alternatives. More information: www.pesticidereform.org/ |
|||||
Corporate Accountability International | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBoston, MA | Year2015 |
To build support for bottled water bans at National Parks throughout the country. | |||||
Global Alliance for Incinerator Alternatives | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2015 |
Protect Recycling Project, to strengthen market incentives for increasing recycling, reducing waste, and designing responsible products. More information: http://www.no-burn.org/ |
|||||
Health Care Without Harm | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationReston, VA | Year2015 |
To promote sustainability strategies at American hospitals to influence the demand and supply of safer chemicals, materials, and products. | |||||
Siskiyou Land Conservancy | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationArcata, CA | Year2015 |
Smith River Estuary Enhancement Program, to reduce pesticide use that threatens the Smith River, an important transition zone for salmon and steelhead migration. | |||||
Environmental Defense Fund | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Earthjustice | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Friends of the Urban Forest | Grant Amount$10,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Golden Gate National Parks Conservancy | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Natural Resources Defense Council | Grant Amount$3,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2015 |
Nature Conservancy of California | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Rainforest Action Network | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
San Francisco Parks Alliance | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2015 |
Yosemite Conservancy | Grant Amount$1,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Amazon Watch | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationOakland, CA | Year2015 |
Canopy | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, CA | Year2015 |
To work with global fashion companies to commit to sustainable sourcing of and developing alternatives to wood-based fabrics. More information: http://www.canopyplanet.org/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.