Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2017 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2018 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2019 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2020 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2021 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2022 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2023 |
Institute on Aging | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2018 |
International Medical Corps | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportRelief Efforts | LocationSanta Monica, CA | Year2011 |
To support emergency relief efforts to help earthquake and tsunami victims in Japan. | |||||
KaBOOM! | Grant Amount$35,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationWashington, DC | Year2011 |
Increasing San Francisco's Commitment to Play Project, to develop local solutions to the play deficit through increased access to playgrounds and implementation of Imagination Playgrounds. | |||||
KaBOOM! | Grant Amount$35,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationWashington, DC | Year2012 |
Increasing San Francisco's Commitment to Play Project, to develop local solutions to the play deficit through increased access to playgrounds and implementation of Imagination Playgrounds. | |||||
Maui Food Bank | Grant Amount$3,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWailuku, HI | Year2019 |
Maui Food Bank | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWailuku, HI | Year2020 |
Maui Food Bank | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWailuku, HI | Year2021 |
Maui Food Bank | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWailuku, HI | Year2022 |
Maui Food Bank | Grant Amount$20,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationWailuku, HI | Year2022 |
general operating support More information: http://mauifoodbank.org |
|||||
Maui Food Bank | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWailuku, HI | Year2023 |
Maui Food Bank | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationWailuku, HI | Year2024 |
General operating support More information: mauifoodbank.org |
|||||
Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2012 |
Mayo Clinic | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2013 |
Mayo Clinic | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2014 |
Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2015 |
Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2016 |
Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2017 |
Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2018 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.