Grants Database
Showing 2499 -2523 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Rainforest Connection | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Rainforest Connection | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Rainforest Connection | Grant Amount$125,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2019 |
To install a low-cost, real-time monitoring platform that uses mobile technology placed in rainforests to detect the sounds of deforestation. More information: http://www.rfcx.org |
|||||
Rainforest Connection | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
Rainforest Connection | Grant Amount$70,000 | Program Area | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 |
To install a low-cost, real-time monitoring platform that uses mobile technology placed in rainforests to detect the sounds of deforestation, and to improve manufacturing capacity of the devices. More information: http://www.rfcx.org |
|||||
Rainforest Connection | Grant Amount$100,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2018 |
To install a low-cost, real-time monitoring platform that uses mobile technology placed in rainforests to detect the sounds of deforestation. More information: http://www.rfcx.org |
|||||
Rainforest Connection | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationKaty, TX | Year2023 |
Raising a Reader | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
Information Management Project, to develop a new database system for the organization. | |||||
Raising A Reader | Grant Amount$40,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationRedwood City, CA | Year2016 |
To launch the San Francisco Raising A Reader program, a family engagement and early literacy initiative for underserved families. More information: http://www.raisingareader.org/ |
|||||
Raising a Reader San Francisco and Alameda Counties | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
Bridge to Literacy project, to provide parents with strategies to support their children's early literacy, including a set of rotating take-home book bags for children in preschool through 2nd grade to borrow from school and share at home with their families on a weekly basis. | |||||
Raising a Reader San Francisco and Alameda Counties | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Bridge to Literacy project, to provide parents with strategies to support their children’s early literacy. | |||||
Randall Museum Friends | Grant Amount$1,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Randall Museum Friends | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
Randall Museum Friends | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
Randall Museum Friends | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Randall Museum Friends | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
Randall Museum Friends | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Randall Museum Friends | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Randall Museum Friends | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Randall Museum Friends | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Randall Museum Friends | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Randall Museum Friends | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
Randall Museum Friends | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
Randall Museum Friends | Grant Amount$1,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Randall Museum Friends | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.