Grants Database
Showing 2624 -2648 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Religious Action Center of Reform Judaism | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2019 |
Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
St. Anthony Foundation | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Golden Gate National Parks Conservancy | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2019 |
National Council of Jewish Women | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2019 |
Civic Engagement Initiative, to raise awareness and educate Jewish community members throughout the US in advocacy efforts on advancing reproductive health and rights, ensuring a fair and independent judiciary, protecting and expanding access to voting, and preventing gun violence. More information: http://www.ncjw.org |
|||||
United States Holocaust Memorial Museum | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2019 |
La Casa de las Madres | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Stern Grove Festival Association | Grant Amount$130,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Stern Grove Festival Association | Grant Amount$12,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2019 |
Congregation Emanu-El | Grant Amount$10,000,000 | Program AreaJewish Community | Type of SupportCapital Support | LocationSan Francisco, CA | Year2019 |
Emanu-El Next, a comprehensive campaign to renovate and upgrade the Temple’s building in San Francisco to better meet the expanding involvement of its members and the community by creating a synagogue that is designed for modern Jewish life, while maintaining the building’s historical integrity and legacy. More information: https://www.emanuelsf.org/ |
|||||
American Friends of the Israel Museum | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2019 |
Little Brothers – Friends of the Elderly | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
The Museum of Modern Art | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationNew York, NY | Year2019 |
Demos | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2019 |
Freedom to Vote Project, to protect the right to vote by fighting voter suppression while expanding access to voting, particularly for people of color, low-income individuals, and young voters. More information: http://www.demos.org |
|||||
Rainforest Connection | Grant Amount$125,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2019 |
To install a low-cost, real-time monitoring platform that uses mobile technology placed in rainforests to detect the sounds of deforestation. More information: http://www.rfcx.org |
|||||
Israel Democracy Institute | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationJerusalem, Israel, | Year2019 |
Marine Mammal Center | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2019 |
United Way of the Bay Area | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
League of Women Voters Education Fund | Grant Amount$125,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2019 |
To support a multi-state effort to protect against discriminatory voting measures, advocate for improvements to voting access, and provide voters with the information they need to successfully vote. More information: http://www.lwv.org |
|||||
California Alliance for Abortion Care | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2019 |
Capacity-building support to help foster communication and collaboration between attorneys, physicians, academics, and healthcare administrators related to local, state, and federal laws that impact abortion care in California. | |||||
Planned Parenthood Federation of America | Grant Amount$10,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationNew York, NY | Year2019 |
Martin de Porres House of Hospitality | Grant Amount$5,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Bay Area Democracy Funders | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | Location, | Year2019 |
Nonprofit VOTE, Inc | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationCambridge, MA | Year2019 |
To partner with organizations to promote voter engagement programs that predominately reach low-income women, people of color, and young voters served by nonprofits. More information: http://www.nonprofitvote.org |
|||||
Center for Reproductive Rights | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2019 |
Litigation to Support and Protect Abortion Providers and Patients, to ensure access to abortion services by litigating cases in the US that challenge barriers to abortion provider training and restrictions on the types of physicians who can provide abortion care. More information: http://www.reproductiverights.org |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.