Grants Database
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Planning and Conservation League Foundation | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2010 |
| Phase 3 of the California Climate Outreach Campaign, a sustained, statewide education and advocacy effort to advance state, regional, and national initiatives to combat global warming. | |||||
| Friends of the River | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2016 |
| To coordinate environmental organizations, tribes, fishing groups, businesses, and landowners to advocate for water solutions for California that will create a sustainable, balanced, diverse, and reliable water supply. More information: http://www.friendsoftheriver.org/ |
|||||
| Friends of the River | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2017 |
| To coordinate environmental organizations, tribes, fishing groups, businesses, and landowners to advocate for water solutions for California that will create a sustainable water supply. More information: http://www.friendsoftheriver.org/ |
|||||
| Friends of the River | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2019 |
| To coordinate environmental organizations, tribes, fishing groups, businesses, and landowners to advocate for sustainable water solutions for California. More information: http://www.friendsoftheriver.org/ |
|||||
| The Nature Conservancy of California | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSacramento, CA | Year2021 |
| Tree San Diego | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Diego, CA | Year2025 |
| As You Sow | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Beverage Container/Plastic Recycling Initiative, to encourage beverage companies to reduce production of virgin plastic and plastic litter. | |||||
| Earthjustice | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Environmental Defense Fund | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Environmental Traveling Companions | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| ForestEthics | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Save the Sierra campaign, to change destructive logging practices in the Sierra Nevada Mountains and protect key Endangered Forest areas in the region. | |||||
| Friends of the Urban Forest | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Natural Resources Defense Council | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| San Francisco Community Power Cooperative | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| San Francisco power analysis to facilitate the closure of the Potrero Power Plant. | |||||
| San Francisco Green Schoolyard Alliance | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Green Schoolyard Sustainability Program, to support the development and maintenance of school garden projects at San Francisco public elementary schools. | |||||
| San Francisco Parks Alliance | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Street Parks: Green Team Membership Program, to encourage students' long-term participation in an environmental education program to renovate public lots into green spaces. | |||||
| San Francisco Parks Alliance | Grant Amount$2,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Sustainable Conservation | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| PlantRight Campaign, to shift the horticultural community away from invasive species and toward viable alternatives that are safe for California's native ecosystems. | |||||
| Tuolumne River Trust | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Bay Area Water Stewardship Program, to protect and improve the health of the Tuolumne River through water conservation and recycling programs. | |||||
| Urban Solutions | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Green Business Initiative, to help small San Francisco businesses increase their sustainable practices. | |||||
| Yosemite Conservancy | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Bay Area Council Economic Institute | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| Climate Bay Area, to develop a coordinated climate change strategy for the Bay Area. | |||||
| California Trout | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| Fly Club Partnership, a pilot program to build broad-based public awareness, support, and engagement in fisheries restoration for the San Francisco Bay Delta. | |||||
| Earthjustice | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| Environmental Defense Fund | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















