Grants Database
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Maui Food Bank | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationWailuku, HI | Year2024 |
| General operating support More information: mauifoodbank.org |
|||||
| Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2012 |
| Mayo Clinic | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2013 |
| Mayo Clinic | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2014 |
| Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2015 |
| Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2016 |
| Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2017 |
| Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2018 |
| Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2019 |
| Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2020 |
| Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2021 |
| Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2022 |
| Mayo Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2008 |
| Department of Gastroenterology and Hepatology. | |||||
| Mayo Foundation | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2009 |
| Department of Gastroenterology and Hepatology. | |||||
| Mayo Foundation | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2010 |
| Department of Gastroenterology and Hepatology. | |||||
| Mayo Foundation | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2011 |
| National Pain Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationEnglewood, CO | Year2008 |
| National Pro-Am | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWest Hampstead, NY | Year2008 |
| National Pro-Am | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWest Hampstead, NY | Year2009 |
| National Pro-Am | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWest Hampstead, NY | Year2010 |
| 2011 Bay Area Pro-Am Basketball League. | |||||
| National Pro-Am | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWest Hampstead, NY | Year2011 |
| National Pro-Am | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWest Hampstead, NY | Year2012 |
| National Pro-Am | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWest Hampstead, NY | Year2013 |
| Northern California Golf Association Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2008 |
| To support golf programs for disadvantaged youth in Northern California. | |||||
| Northern California Golf Association Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2009 |
| To support golf programs for disadvantaged youth in Northern California. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.