Grants Database
Showing 274 -298 of 676 grants equaling $17,874,550.00
Your Selections: SF Bay Area Institutions and Projects X
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Larkin Street Youth Services | Grant Amount$75,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| Capacity building support to implement new case management and human resources information systems and support Larkin Street's efforts to move homeless youth toward self-sufficiency. $150,000 over two years (2012-2013). | |||||
| Larkin Street Youth Services | Grant Amount$75,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2014 |
| Growth Campaign, to deepen Larkin Street’s impact and help homeless youth to achieve a permanent pathway out of poverty. More information: http://www.larkinstreetyouth.org/ |
|||||
| Little Brothers – Friends of the Elderly | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Little Brothers – Friends of the Elderly | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| Little Brothers – Friends of the Elderly | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| Little Brothers – Friends of the Elderly | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
| Little Brothers – Friends of the Elderly | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| Little Brothers – Friends of the Elderly | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| Little Brothers – Friends of the Elderly | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
| Little Brothers – Friends of the Elderly | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| Little Brothers – Friends of the Elderly | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| Little Brothers – Friends of the Elderly | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
| Little Brothers – Friends of the Elderly | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
| Little Brothers – Friends of the Elderly | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
| Little Brothers – Friends of the Elderly | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
| Little Brothers – Friends of the Elderly | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| Little Brothers – Friends of the Elderly | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Little Brothers – Friends of the Elderly | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
| Little Brothers – Friends of the Elderly | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| Marine Mammal Center | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2013 |
| Marine Mammal Center | Grant Amount$150,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSausalito, CA | Year2014 |
| Intensive Care and Quarantine Capital Campaign, to construct new intensive care and quarantine pens, a new hydraulic system and loading dock, an oiled wildlife staging area, and other facility and safety improvements. $150,000 over three years (2014-2016). More information: http://www.marinemammalcenter.org/ |
|||||
| Marine Mammal Center | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2014 |
| Marine Mammal Center | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2015 |
| Marine Mammal Center | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSausalito, CA | Year2015 |
| Marine Mammal Center | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2016 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















