Grants Database
Showing 2749 -2773 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
San Francisco General Hospital Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
San Francisco General Hospital Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2013 |
San Francisco General Hospital Foundation | Grant Amount$1,000,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2013 |
Capital improvements to help equip and furnish the new Acute Care and Trauma Building. $1,000,000 over five years (2013-2017). More information: http://www.sfghf.net/ |
|||||
San Francisco General Hospital Foundation | Grant Amount$40,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
San Francisco Medical-Legal Partnership, a partnership of the San Francisco General Hospital Children's Health Center and Bay Area Legal Aid designed to improve the health of vulnerable children. | |||||
San Francisco General Hospital Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
San Francisco General Hospital Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
San Francisco General Hospital Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
San Francisco Green Schoolyard Alliance | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
Green Schoolyard Sustainability Program, to support the development and maintenance of school garden projects at San Francisco public elementary schools. | |||||
San Francisco Green Schoolyard Alliance | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Green Schoolyard Sustainability Program, to support the development and maintenance of school garden projects at San Francisco public elementary schools. | |||||
San Francisco Green Schoolyard Alliance | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
Green Schoolyard Sustainability Program, to support the development and maintenance of school garden projects at San Francisco public elementary schools. | |||||
San Francisco Hillel | Grant Amount$7,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
San Francisco Hillel | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2018 |
Israel Advocacy Initiative, to provide Israel-related programs and events on campus. More information: http://www.sfhillel.org/ |
|||||
San Francisco Hillel | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Building Bridges, to offer programs that foster meaningful relationships with other student groups. | |||||
San Francisco Hillel | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
San Francisco Hillel | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Israel Advocacy Initiative, to provide Israel-related programs and events on campus. | |||||
San Francisco Hillel | Grant Amount$12,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
San Francisco Hillel | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2023 |
Israel Advocacy Initiative, to provide Israel-related programs and events on campus. More information: http://www.sfhillel.org |
|||||
San Francisco Hillel | Grant Amount$12,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
San Francisco Hillel | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
San Francisco Hillel | Grant Amount$20,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Building Bridges, to offer programs that foster meaningful relationships with other student groups. More information: http://sanfrancisco.hillel.org/home.aspx |
|||||
San Francisco Hillel | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2019 |
Israel Advocacy Initiative, to provide Israel-related programs and events on campus. More information: http://www.sfhillel.org |
|||||
San Francisco Hillel | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2020 |
Israel Advocacy Initiative that provides Israel-related programs and events for college students on campus. More information: http://www.sfhillel.org |
|||||
San Francisco Hillel | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2016 |
Israel Advocacy Initiative, to provide Israel-related programs and events on campus. More information: http://www.sfhillel.org |
|||||
San Francisco Hillel | Grant Amount$12,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
San Francisco Hillel | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2021 |
Redesigning Jewish Campus Life, to enable college students to explore, develop, and strengthen their relationship with Judaism and Israel. More information: http://sfhillel.org |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.