Grants Database
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| University of Southern California | Grant Amount$4,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
| Town School for Boys | Grant Amount$4,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| Town School for Boys | Grant Amount$4,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
| Town School for Boys | Grant Amount$4,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
| Town School for Boys | Grant Amount$4,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
| Town School for Boys | Grant Amount$4,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
| University of California, Berkeley – Haas School of Business | Grant Amount$4,200 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2009 |
| Northern California Grantmakers | Grant Amount$4,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
| Northern California Grantmakers | Grant Amount$4,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| Northern California Grantmakers | Grant Amount$4,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| Haas School of Business | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2022 |
| University of California, Berkeley – Haas School of Business | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
| Better Angels Society Inc | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationFlorence, MA | Year2014 |
| Hamlin School | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2023 |
| Lisa Lau Aquino '81 Fund | |||||
| University of California, Berkeley – Cal Athletics | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
| Cal Men's Golf. | |||||
| Candid | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationOakland, CA | Year2019 |
| University of California, Berkeley – Cal Athletic Backers | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 |
| Cal Athletic Backers. | |||||
| PBS Foundation | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationArlington, VA | Year2013 |
| Frontline. | |||||
| University of California, Berkeley | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2025 |
| general operating support More information: http://www.ucberkeleyfoundation.org |
|||||
| buildOn | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| To provide after-school youth development programs for teens that combine community service, global education, and community-based school construction in developing countries. | |||||
| University of California, Berkeley – Cal Alumni Association | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationBerkeley, CA | Year2009 |
| The Campaign for Berkeley: New Alumni Challenge. | |||||
| Menlo School | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportEndowment Support | LocationAtherton, CA | Year2013 |
| Candid | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationOakland, CA | Year2020 |
| Haas School of Business | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| University of California, Berkeley – Cal Athletics | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 |
| Cal Golf Scholarship and Program Support Fund. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















