Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
University of California, Berkeley – Cal Athletics | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
Cal Men's Golf. | |||||
Hamlin School | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2023 |
Lisa Lau Aquino '81 Fund | |||||
University of California, Berkeley – Cal Athletic Backers | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 |
Cal Athletic Backers. | |||||
Candid | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationOakland, CA | Year2019 |
PBS Foundation | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationArlington, VA | Year2013 |
Frontline. | |||||
buildOn | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To provide after-school youth development programs for teens that combine community service, global education, and community-based school construction in developing countries. | |||||
University of California, Berkeley – Cal Alumni Association | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationBerkeley, CA | Year2009 |
The Campaign for Berkeley: New Alumni Challenge. | |||||
Menlo School | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportEndowment Support | LocationAtherton, CA | Year2013 |
University of California, Berkeley | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2025 |
general operating support More information: http://www.ucberkeleyfoundation.org |
|||||
University of California, Berkeley – Cal Athletics | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 |
Cal Golf Scholarship and Program Support Fund. | |||||
University of Southern California | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Candid | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationOakland, CA | Year2020 |
Haas School of Business | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2018 |
University of California, Berkeley- Cal Athletics | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2010 |
To provide support for a career counselor for the Cal Football Team. | |||||
Haas School of Business | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2021 |
University of California, Berkeley – Cal Alumni Association | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
The Lisa and Douglas E. Goldman Alumni Scholarship Endowment. | |||||
Samaschool | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2020 |
Better Angels Society Inc | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationFlorence, MA | Year2013 |
Foundation Center – San Francisco | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
University of Southern California – Leventhal School of Accounting | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2016 |
Candid | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
University of California, Berkeley- Cal Alumni Association | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2010 |
University of California, Berkeley – Fiat Lux Program | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2010 |
Haas School of Business | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2019 |
University of Southern California | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationLos Angeles, CA | Year2014 |
Marshal School of Business. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.