Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Northern California Grantmakers | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Northern California Grantmakers | Grant Amount$4,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Northern California Grantmakers | Grant Amount$4,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Northern California Grantmakers | Grant Amount$4,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Outward Bound | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Bay Area Center, to support programs for San Francisco public schools at the new Center. | |||||
Outward Bound | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To support programs for San Francisco public school students at the new Bay Area Outward Bound Center. | |||||
Outward Bound | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
To support programs for San Francisco public school students at the new Bay Area Outward Bound Center. | |||||
Parents For Public Schools of San Francisco | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2016 |
To create a more robust website with up-to-date information and resources on San Francisco public schools for parents and caregivers. More information: http://www.ppssf.org |
|||||
Partnership for Haas Preeminence | Grant Amount$2,500,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationBerkeley, CA | Year2008 |
Partnership for Haas Preeminence | Grant Amount$2,500,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationBerkeley, CA | Year2014 |
Transforming Haas Campus initiative, a two phase, $80 million project that will enable the Haas School of Business at UC Berkeley to double the number of students that it serves. $2,500,000 over five years (2014-2018). | |||||
PBS Foundation | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationArlington, VA | Year2013 |
Frontline. | |||||
PBS Foundation | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationArlington, VA | Year2014 |
Frontline. | |||||
Peer Health Exchange | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
San Francisco Expansion Project, to train college students to teach health education in San Francisco public high schools. | |||||
Portola and Excelsior Family Connections | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
To expand the Early Literacy Program to the Excelsior Family Connections site and provide support for pre-literacy development for children ages 0 to 5. | |||||
Portola and Excelsior Family Connections Center | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Expand the Early Literacy Program to the Excelsior Family Connections site. | |||||
Project Read | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Project Read | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Project Read | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Project Read | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Project Read | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.