Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Northern California Golf Association Foundation | Grant Amount$120,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2014 |
Goldman Family Youth on Course Scholarships. $120,000.00 over three years (2014-2016). | |||||
Northern California Golf Association Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2014 |
Northern California Golf Association Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2015 |
Northern California Golf Association Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2015 |
Northern California Golf Association Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2016 |
Northern California Golf Association Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2016 |
Northern California Golf Association Foundation | Grant Amount$125,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2017 |
2017 Goldman Family Youth on Course Scholarships and general support for Youth on Course. More information: http://www.youthoncourse.org |
|||||
Northern California Golf Association Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2017 |
Northern California Golf Association Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationPebble Beach, CA | Year2018 |
Operation Access | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To expand the Orthopedic Program in SF to provide ambulatory orthopedic care for needy individuals whose condition might otherwise go untreated. More information: http://www.operationaccess.org/ |
|||||
Pacific Club IMPACT Foundation | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationNewport Beach, CA | Year2018 |
The HITS Program. | |||||
Pacific Club IMPACT Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationNewport Beach, CA | Year2020 |
Pacific Club IMPACT Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNewport Beach, CA | Year2022 |
Pacific Club IMPACT Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNewport Beach, CA | Year2023 |
Peer Health Exchange | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
Bay Area Program, to train college students to teach health education in San Francisco public high schools. | |||||
Peer Health Exchange | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Train college students to teach health education in San Francisco public high schools. | |||||
Peer Health Exchange | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To help train college students to teach health education in San Francisco public high schools. | |||||
Physicians for Social Responsibility | Grant Amount$20,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
To strengthen the Bay Area Chapter's efforts to improve the environmental health of California's health care industry and protect humans from threats of nuclear and other weapons of mass destruction, violence, and global environmental degradation. | |||||
Playworks Education Energized | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2014 |
Playworks SF, to engage children in recess and extracurricular activities as a strategy to improve children’s health and to make schools more safe, inclusive, and conducive to learning. More information: http://www.playworks.org/communities/norcal |
|||||
Playworks Education Energized | Grant Amount$30,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Playworks SF, to engage children in physical activity as a strategy to improve their health and to make schools more inclusive and conducive to learning. | |||||
Playworks Education Energized | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Push 2 Excel, Inc. | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Push 2 Excel, Inc. | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Push 2 Excel, Inc. | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
Push 2 Excel, Inc. | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.