Grants Database
Showing 3049 -3073 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Stanford University | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationPalo Alto, CA | Year2018 |
Stanford Women’s Cancer Center. | |||||
Stanford University | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPalo Alto, CA | Year2016 |
Stanford Women's Cancer Program. | |||||
Stanford University | Grant Amount$100,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationPalo Alto, CA | Year2021 |
Stanford Women's Cancer Center More information: https://stanfordhealthcare.org |
|||||
Stanford University | Grant Amount$100,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationPalo Alto, CA | Year2024 |
Stanford Women's Cancer Program | |||||
Stanford University | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationPalo Alto, CA | Year2020 |
Stanford Women’s Cancer Center. | |||||
Stanford University | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPalo Alto, CA | Year2013 |
Stanford Women's Cancer Program. | |||||
Stanford University | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationMenlo Park, CA | Year2009 |
Stanford Women's Cancer Program. | |||||
Stanford University | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationMenlo Park, CA | Year2010 |
Stanford Women's Cancer Program. | |||||
Stanford University | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationMenlo Park, CA | Year2011 |
Women's Cancer Center | |||||
Stanford University | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPalo Alto, CA | Year2012 |
Stanford Women's Cancer Center. | |||||
Stern Grove Festival Association | Grant Amount$150,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Underwriting support for The Big Picnic 2013. | |||||
Stern Grove Festival Association | Grant Amount$100 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
Stern Grove Festival Association | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
Stern Grove Festival Association | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Stern Grove Festival Association | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Stern Grove Festival Association | Grant Amount$210,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Stern Grove Festival Association | Grant Amount$50,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2018 |
Experimental Concert Underwriting. | |||||
Stern Grove Festival Association | Grant Amount$130,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
Stern Grove Festival Association | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2023 |
general operating support regarding the 2023 Big Picnic More information: http://www.sterngrove.org |
|||||
Stern Grove Festival Association | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2020 |
SFGA 83rd Festival Season Spring/Summer Fundraising Drive More information: http://www.sterngrove.org |
|||||
Stern Grove Festival Association | Grant Amount$90,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2023 |
Bolstering Strategic Goals More information: http://www.sterngrove.org |
|||||
Stern Grove Festival Association | Grant Amount$400,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2023 |
Capacity building for programming and artist fees for Stern Grove's 2024 concert season. More information: http://www.sterngrove.org |
|||||
Stern Grove Festival Association | Grant Amount$130,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
Stern Grove Festival Association | Grant Amount$23,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
Stern Grove Festival Association | Grant Amount$22,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.