Grants Database
Showing 3074 -3098 of 3956 grants equaling $193,102,960.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
San Francisco Symphony | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Americans United for Separation of Church and State | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2015 |
Project Fair Play, to protect the separation of church and state by monitoring and reporting nonprofit religious institutions’ engagement in electioneering and by educating the public about the issue. | |||||
California Historical Society | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Experiments in Environment: The Halprin Workshops, 1966-1971, an exhibit honoring the 50th anniversary of interdisciplinary workshops created by landscape architect Lawrence Halprin and dancer Anna Halprin to bring environmental awareness to the arts. More information: http://www.californiahistoricalsociety.org/ |
|||||
Canopy | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, CA | Year2015 |
To work with global fashion companies to commit to sustainable sourcing of and developing alternatives to wood-based fabrics. More information: http://www.canopyplanet.org/ |
|||||
Community Health Resource Center | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Healthy Collaboration Health Screenings and Education Program, to provide free, early-intervention health screenings to underserved populations in San Francisco. | |||||
Earthworks | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2015 |
Cleaning Up Dirty Mining, to participate in the creation of an independent mining certification program to address the environmental impacts of mining throughout the world. | |||||
Education Outside | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To pilot and refine a new outdoor science curriculum prototype that is aligned to the Next Generation Science Standards. More information: https://www.educationoutside.org/ |
|||||
Fine Arts Museums of San Francisco | Grant Amount$200,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To support the Oscar de la Renta and Ed Ruscha and the Great American West exhibits. | |||||
Girls on the Run of the Bay Area | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
San Francisco Program, to provide a non-competitive running training program combined with a healthy living education curriculum to girls in 3rd to 8th grade at San Francisco public schools. | |||||
University of California, Berkeley – Haas School of Business | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2015 |
Berkeley Board Fellows Program, to help students develop nonprofit governance and leadership skills. | |||||
Harper for Kids | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To provide underserved children in San Francisco with in-school programs that develop leadership skills and promote healthy character development through classroom curriculum and tennis. | |||||
Jewish Film Institute | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Next Wave Initiative, to offer a diverse mix of films and film-related events and programs on a wide range of Jewish topics for young adults. | |||||
Marine Mammal Center | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSausalito, CA | Year2015 |
Media Matters for America | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2015 |
To develop and implement a media tracking system that efficiently tracks sources of misinformation in the media and predicts their lifecycles in order to respond more strategically and effectively. | |||||
Mission Science Workshop | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Excelsior Science Workshop, to offer science programs and resources to students, families, and educators in San Francisco's Excelsior District and neighboring communities. | |||||
MomsRising Education Fund | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationBellevue, WA | Year2015 |
To increase outreach to women and mothers about gun safety issues and educate candidates, the media, and the public about gun safety policies as an important election issue for women and mothers. More information: http://www.momsrising.org/ |
|||||
Rainforest Action Network | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To pressure high-profile fashion brands to ensure that deforestation and human rights violations are not part of their fabric supply chains. More information: http://www.ran.org/ |
|||||
Rainforest Connection | Grant Amount$45,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To pilot test a low-cost, real-time deforestation monitoring platform that uses mobile technology placed in rainforests to detect the sounds of chainsaws. More information: https://rfcx.org/ |
|||||
Reproductive Health Access Project | Grant Amount$40,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2015 |
Reproductive Health Access Network, to increase the number of family physicians who offer abortion care in their medical practices. | |||||
San Francisco Symphony | Grant Amount$4,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
SEE Innovation | Grant Amount$30,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2015 |
Project for Improved Environmental Coverage, to increase the quality and quantity of environmental coverage in the news media. | |||||
Women’s Community Clinic | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Expanding Access to Medication Abortion, to provide medication abortion to its clients. More information: http://www.womenscommunityclinic.org/ |
|||||
Demos | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2016 |
Addressing the Role of Money in Politics, to expose the problems associated with money in politics and its connection to the economy and to build support for solutions. | |||||
Educational Fund To Stop Gun Violence | Grant Amount$60,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2016 |
Develop an implementation strategy for California’s gun violence restraining order and compile findings for dissemination to other states. | |||||
MapLight | Grant Amount$35,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationBerkeley, CA | Year2016 |
Secret Money Watch, to create a website to help identify the sources of secret money in politics and to support more in-depth media coverage of the topic. More information: http://maplight.org/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.