Grants Database
Showing 3124 -3148 of 4004 grants equaling $197,697,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| National Abortion Federation | Grant Amount$125,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2025 |
| To expand access to medication abortion through telehealth. More information: http://www.prochoice.org |
|||||
| The Brigid Alliance | Grant Amount$175,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationNew York, NY | Year2025 |
| Support to organization that provides practical support to women throughout the country who need help with abortion-related logistics and expenses. More information: https://brigidalliance.org/ |
|||||
| Training in Early Abortion for Comprehensive Healthcare | Grant Amount$150,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2025 |
| Reproductive Health Education in Family Medicine, to increase abortion access by training medical residents in abortion care. More information: www.teachtraing.org |
|||||
| Planned Parenthood Northern California | Grant Amount$16,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2025 |
| Mayday Health | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationNew York, NY | Year2025 |
| General support to organization that works to combat misinformation about reproductive health options and increase access to medication abortion care. | |||||
| Reproductive Freedom Alliance | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2025 |
| To build the capacity of a nonpartisan multi-state coalition of 23 governors who are committed to protecting and expanding access to abortion. | |||||
| Reproductive Freedom For All Foundation | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationWashington, DC | Year2025 |
| general operating support | |||||
| Abortion Care Network | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2025 |
| Provider Sustainability Initiative, to support independent abortion clinics to ensure that low-resourced patients can access care. More information: www.abortioncarenetwork.org |
|||||
| Innovations in Reproductive Health Access | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationEmeryville, CA | Year2025 |
| Period Pills Project, to increase reproductive healthcare options by expanding the availability and use of medications people can take when their period is late. More information: periodpills.org |
|||||
| Plan C | Grant Amount$125,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationWashington, DC | Year2025 |
| To provide support to a public health organization and catalyst that expands access to medication abortion by mail through multiple strategies. More information: http://www.nwhn.org |
|||||
| Women’s Reproductive Rights Assistance Project | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSanta Monica, CA | Year2025 |
| Reproductive Justice Fund, to provide financial assistance to low-income women throughout the country who are unable to pay for abortion care and capacity building for the organization's operations. More information: wrrap.org |
|||||
| Asian Art Museum of San Francisco | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Bay Area Discovery Museum | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2008 |
| Central City Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Community Housing Partnership | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| CHP Enterprises, to launch a new program that provides employment opportunities in the field of property management to formerly homeless people. | |||||
| Episcopal Community Services of San Francisco | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Fine Arts Museums of San Francisco | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Glide Foundation | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| The Food and Meals Program. | |||||
| Good Samaritan Family Resource Center | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Roots Teen Program expansion, to provide social and academic support to San Francisco teens from low-income immigrant families. | |||||
| Habitat for Humanity Greater San Francisco | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Hamilton Family Center | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| La Casa de las Madres | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Little Brothers – Friends of the Elderly | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Martin de Porres House of Hospitality | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Meals on Wheels of San Francisco, Inc. | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.














