Grants Database
                     Showing 3174                            -3198 of 3956 grants equaling $193,102,960.00 
                     
                     
                                                
            | Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter | 
|---|---|---|---|---|---|
| Reproductive Health Outcomes and Disparities | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationChicago, IL | Year2023 | 
| Expand Medication Abortion Care into Community Health Centers, to improve access and normalize abortion as basic healthcare by integrating medication abortion into primary care community health centers. | |||||
| Trust for Public Land | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 | 
| Parks for People San Francisco Initiative, to renovate Hilltop Park in Bayview-Hunters Point. $50,000 over two years (2013-2014). | |||||
| Clearya | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationGoshen, NY | Year2025 | 
| To incorporate petrochemical products and packaging, including plastics, into Clearya's mobile app and browser extension that provides users with chemical hazard information for baby, beauty, cleaning, and personal care products. More information: https://clearya.com | |||||
| Earthworks | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2014 | 
| Cleaning Up Dirty Mining, to participate in the creation of an independent mining certification program to address the environmental impacts of mining throughout the world. | |||||
| Green America | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2014 | 
| Better Paper Project, to move magazines and catalogs away from virgin-fiber paper by facilitating the transition to more environmentally-responsible paper choices. | |||||
| Dogwood Alliance | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2018 | 
| Our Forests Aren’t Fuel, to stop the use of trees as an industrial fuel source by pushing back threats and developing true renewable energy alternatives through advocacy, communications, and coalition building. More information: http://www.dogwoodalliance.org | |||||
| JCC Maccabi Sports Camp | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2019 | 
| Capacity-building support for overnight Jewish summer camp in the San Francisco Bay Area that offers Jewish-related programming and immerses youth in competitive sports. More information: http://www.maccabisportscamp.org | |||||
| United Nations Watch | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2013 | 
| Israel Media Project, to expand and increase UN Watch's social media impact. More information: http://www.unwatch.org/site/c.bdKKISNqEmG/b.1277549/k.D7FE/UN_Watch__Monitoring_the_UN_Promoting_Human_Rights.htm | |||||
| NARAL Pro-Choice California Foundation | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 | 
| Unmasking Fake Clinics Campaign, to educate the public and policymakers about the misleading and often medically inaccurate provided by "crisis pregnancy centers". | |||||
| March For Our Lives Foundation | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2023 | 
| Judicial Advocacy, to advance the legal argument that gun violence presents a unique vulnerability to children and their freedoms. More information: http://www.marchforourlives.com | |||||
| Provide | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationCambridge, MA | Year2014 | 
| Rural Initiative, to increase access to abortion care for women in rural communities. | |||||
| Upstream Policy Institute | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationRockland, ME | Year2016 | 
| To decrease the supply and demand for disposable plastics, increase supply and demand for safer alternatives, and sustainably source and manage packaging materials. More information: http://www.upstreampolicy.org | |||||
| Stern Grove Festival Association | Grant Amount$50,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2018 | 
| Experimental Concert Underwriting. | |||||
| National Council of Jewish Women | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2020 | 
| Civic Engagement Initiative, to raise awareness and educate Jewish community members throughout the US in advocacy efforts on advancing reproductive health and rights, ensuring a fair and independent judiciary, protecting and expanding access to voting, and preventing gun violence. More information: https://www.ncjw.org/ | |||||
| Center for Biological Diversity | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationTucson, AZ | Year2020 | 
| Decarbonizing Aviation, to require the EPA to regulate aircraft greenhouse gases under the Clean Air Act. More information: http://www.biologicaldiversity.org | |||||
| Environmental Paper Network | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2023 | 
| To increase the use of environmentally responsible paper and advance sustainable paper practices by providing resources and services to corporations, government agencies, and organizations. More information: http://www.environmentalpaper.org | |||||
| Upstream Policy Institute | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationDamariscotta, ME | Year2023 | 
| New Reuse Economy Project, to create a cultural shift away from disposable foodware and increase the prevalence of reusable food and beverage products through business engagement, policy advocacy, and social marketing. More information: http://www.upstreamsolutions.org | |||||
| University of California, Berkeley | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2012 | 
| To support the Bay Area Teen Science Collaborative, a partnership of Bay Area science education institutions working to better engage teens in science, technology, engineering, and math by providing safe, fun, and social out-of-school science-learning opportunities and career building activities. | |||||
| Law Center to Prevent Gun Violence | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 | 
| To support gun regulations in key states, track legislative developments, and respond to requests from policymakers and the media. More information: http://smartgunlaws.org/ | |||||
| Economic Inequality Media Project | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationBerkeley, CA | Year2014 | 
| To educate and mobilize the public on issues related to income inequality through original videos and accompanying outreach and engagement campaigns. | |||||
| Media Matters for America | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2015 | 
| To develop and implement a media tracking system that efficiently tracks sources of misinformation in the media and predicts their lifecycles in order to respond more strategically and effectively. | |||||
| Medical Students for Choice | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationPhiladelphia, PA | Year2017 | 
| Student Organizing Program, to support medical students working to make reproductive healthcare, including abortion, integral to standard medical education and residency training. More information: http://www.msfc.org | |||||
| Spark SF Public Schools | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2020 | 
| SFUSD’s COVID-19 Response Phase II, to plan for and implement remote learning for all students for the 2020/21 school year.  Support for SFUSD’s COVID-19 Response Phase I was awarded through the  Goldman Fund's Pandemic Emergency Fund. More information: http://sparksfpublicschools.com | |||||
| San Francisco Transit Riders | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 | 
| To advocate for affordable, equitable, sustainable, and accessible public transportation for transit-dependent communities in San Francisco. More information: http://www.sftransitriders.org | |||||
| Shalom Hartman Institute of North America | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2022 | 
| Courageous Leadership Project in the Bay Area, to provide Jewish communal leaders with conceptual and practical tools to help them respond to the growing political pressures and create opportunities for civil discourse. More information: http://www.shalomhartman.org | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















