Grants Database
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2020 |
| Pacific Club IMPACT Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNewport Beach, CA | Year2022 |
| Harper for Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2023 |
| General operating support regarding Battle in the Bay More information: http://www.harperforkids.org |
|||||
| University of California, Berkeley – Cal Athletics | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
| Cal Tennis Team Scoreboard. | |||||
| Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 |
| 2022 Annual Campaign More information: https://youthtennisadvantage.org/ |
|||||
| Pacific Club IMPACT Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNewport Beach, CA | Year2025 |
| Ronald McDonald House of San Francisco | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| To create a supportive community within the hospital for parents with children undergoing treatment through support events for parents. | |||||
| Northern California Golf Association Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2014 |
| Compassion & Choices | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationDenver, CO | Year2015 |
| Tony Hawk Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationVista, CA | Year2016 |
| All Stars Helping Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSanta Clara, CA | Year2020 |
| All Stars Accelerator Program More information: www.allstarshelpingkids.org |
|||||
| All Stars Helping Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSanta Clara, CA | Year2021 |
| University of Hawaii | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationHonolulu, HI | Year2008 |
| Women's Tennis program. | |||||
| Northern California Golf Association Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2013 |
| Giants Community Fund | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 |
| Junior Giants Program | |||||
| Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| Coaching Corps | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2009 |
| To launch 'Team Up for Girls' in San Francisco, a program that provides access to sports opportunities for girls from low-income communities. | |||||
| Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| California Pacific Medical Center Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2018 |
| Northern California Golf Association Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2009 |
| To support golf programs for disadvantaged youth in Northern California. | |||||
| Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2023 |
| 2023 Annual Campaign More information: https://youthtennisadvantage.org/ |
|||||
| Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2018 |
| Harper for Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 |
| general operating support More information: http://www.harperforkids.org |
|||||
| Northern California Golf Association Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2015 |
| Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2019 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















