Grants Database
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Reading Partners | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2012 |
| To support Reading Centers at San Francisco public elementary schools and provide literacy tutoring for low-income students. | |||||
| Reading Partners | Grant Amount$80,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2013 |
| Community-Outreach Pilot, to improve the literacy skills of at-risk San Francisco Bay Area students ($80,000 over two years, 2013-2014). More information: http://readingpartners.org/ |
|||||
| Global Citizen Year | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2013 |
| To strengthen the Fellowship Program, which provides opportunities for students - particularly low-income and at-risk students - to gain global competencies, entrepreneurial skills, and leadership experience by participating in a global immersion program during a bridge year between high school and college. More information: http://globalcitizenyear.org/ |
|||||
| California College of the Arts | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2015 |
| Candid | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationOakland, CA | Year2019 |
| Candid | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationOakland, CA | Year2020 |
| Springboard Collaborative | Grant Amount$75,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationPhiladelphia, PA | Year2024 |
| To provide year-round training and coaching to San Francisco parents and teachers to enable them to provide collaborative, wrap-around literacy support to low-resourced students. | |||||
| Raising A Reader | Grant Amount$40,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationRedwood City, CA | Year2016 |
| To launch the San Francisco Raising A Reader program, a family engagement and early literacy initiative for underserved families. More information: http://www.raisingareader.org/ |
|||||
| Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2021 |
| Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2022 |
| Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2023 |
| Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2025 |
| Athletic Scholars Advancement Program | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
| California Academy of Sciences | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| California Academy of Sciences | Grant Amount$500,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationSan Francisco, CA | Year2008 |
| The Campaign for the New Academy. $500,000 grant over five years (2008-2012). | |||||
| Children’s Book Project | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Capacity-building support. | |||||
| Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Foundation Center – San Francisco | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Friends of the San Francisco Public Library | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Hamlin School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| 2008-2009 Annual Fund. | |||||
| Jumpstart California | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| San Francisco Neighborhood School Success for All initiative, to enhance preschool programs in the Bayview and Visitacion Valley communities of San Francisco. | |||||
| KQED Inc. | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Lick-Wilmerding High School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| 2008-2009 Annual Fund. | |||||
| Literacy for Environmental Justice | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| To purchase a new van for use in environmental education and youth development programs. | |||||
| Mission Science Workshop | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Science Enrichment Workshop, to expand this supplementary science program for San Francisco public schools serving low income communities. $20,000 grant over two years (2008-2009). | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.