Grants Database
Showing 324 -348 of 400 grants equaling $40,241,250.00
Your Selections: Democracy and Civil Liberties X
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| San Francisco Film Society | Grant Amount$16,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| San Francisco Planning and Urban Research Association | Grant Amount$2,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| San Francisco Planning and Urban Research Association | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| San Francisco Planning and Urban Research Association | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| San Francisco Planning and Urban Research Association | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
| San Francisco Planning and Urban Research Association | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| San Francisco Planning and Urban Research Association | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| San Francisco Planning and Urban Research Association | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
| San Francisco Planning and Urban Research Association | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| San Francisco Planning and Urban Research Association | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| San Francisco Planning and Urban Research Association | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
| San Francisco Planning and Urban Research Association | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
| San Francisco Planning and Urban Research Association | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
| San Francisco Planning and Urban Research Association | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
| San Francisco Planning and Urban Research Association | Grant Amount$4,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| San Francisco Planning and Urban Research Association | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| SEE Innovation | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationAsheville, NC | Year2012 |
| Project for Improved Environmental Coverage, to increase the quality and quantity of environmental coverage in the news media. | |||||
| SEE Innovation | Grant Amount$30,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationAsheville, NC | Year2013 |
| Project for Improved Environmental Coverage, to increase the quality and quantity of environmental coverage in the news media. | |||||
| SEE Innovation | Grant Amount$30,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationAsheville, NC | Year2014 |
| Project for Improved Environmental Coverage, to increase the quality and quantity of environmental coverage in the news media. | |||||
| SEE Innovation | Grant Amount$30,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2015 |
| Project for Improved Environmental Coverage, to increase the quality and quantity of environmental coverage in the news media. | |||||
| Sojourners | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2018 |
| Lawyers and Collars Voter Engagement and Protection Program, an interfaith effort in seven states to involve faith leaders in election education and protection. More information: https://sojo.net/ |
|||||
| Sojourners | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2019 |
| Lawyers and Collars Voter Engagement and Protection Program, an interfaith effort to involve faith leaders in election education and protection. More information: http://www.sojo.net |
|||||
| Sojourners | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2020 |
| Lawyers and Collars Voter Engagement and Protection Program, an interfaith effort to involve faith leaders in election education and protection. More information: http://www.sojo.net |
|||||
| Southern Poverty Law Center | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationMontgomery, AL | Year2008 |
| To develop an education kit for Viva la Causa!, a documentary for students about the Delano Grape Strike and Boycott by farm workers. | |||||
| Southern Poverty Law Center | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2008 |
| Teaching Tolerance and Intelligence projects. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.














