Grants Database
Showing 3449 -3473 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| UCSF Fresno Center for Medical Education & Research | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2019 |
| UCSF Fresno Center for Medical Education & Research | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2021 |
| UCSF Fresno Center for Medical Education & Research | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2023 |
| UCSF Fresno Center for Medical Education & Research | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2018 |
| UCSF Fresno Center for Medical Education & Research | Grant Amount$100,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 |
| Resident Wellness, to expand and formalize a comprehensive resident wellness program for all residents in the physician training program. More information: http://www.fresno.ucsf.edu/ |
|||||
| UCSF- Fresno Emergency Medicine Department | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2017 |
| UCSF-Fresno Medical Education Program | Grant Amount$1,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2010 |
| Emergency Medicine department and residency-training program. | |||||
| UCSF-Fresno Medical Education Program | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2012 |
| Ukraine Emergency Relief | Grant Amount$1,075,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | Location | Year2022 |
| United Nations Watch | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2013 |
| Israel Media Project, to expand and increase UN Watch's social media impact. More information: http://www.unwatch.org/site/c.bdKKISNqEmG/b.1277549/k.D7FE/UN_Watch__Monitoring_the_UN_Promoting_Human_Rights.htm |
|||||
| United States Fund for UNICEF | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
| United States Fund for UNICEF | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco, CA | Year2015 |
| To provide relief efforts in response to the earthquake in Nepal. More information: http://www.unicefusa.org/mission/emergencies/earthquakes |
|||||
| United States Fund for UNICEF | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNew York, NY | Year2013 |
| United States Fund for UNICEF | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
| United States Fund for UNICEF | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| United States Fund for UNICEF | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
| United States Fund for UNICEF | Grant Amount$2,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationNew York, NY | Year2008 |
| United States Fund for UNICEF | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
| United States Fund for UNICEF | Grant Amount$2,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationNew York, NY | Year2009 |
| United States Fund for UNICEF | Grant Amount$2,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationNew York, NY | Year2010 |
| United States Fund for UNICEF | Grant Amount$2,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationNew York, NY | Year2011 |
| United States Fund for UNICEF | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 |
| United States Fund for UNICEF | Grant Amount$100,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2022 |
| Emergency Humanitarian Relief Efforts in Ukraine More information: www.unicefusa.org |
|||||
| United States Fund for UNICEF | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
| United States Fund for UNICEF | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















