Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2019 |
Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationOakland, CA | Year2008 |
Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Northern California Golf Association Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2016 |
Pacific Club IMPACT Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNewport Beach, CA | Year2023 |
Coaching Corps | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2011 |
To support 'Team Up for Girls' in San Francisco, a program that provides access to sports opportunities for girls from low-income communities. | |||||
AcroSports | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Outreach Program Mobile Arts Training, to provide opportunities for low-income children and youth to participate in non-competitive athletic activities. | |||||
Alzheimer’s Association | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2018 |
All Stars Helping Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSanta Clara, CA | Year2020 |
All Stars Accelerator Program More information: www.allstarshelpingkids.org |
|||||
AcroSports | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To support the implementation of AcroBound, a new on-site gymnastics and movement training program for low-income youth, and the AcroBound Internship program, a mentoring program that teaches training skills to youth. | |||||
Youth on Course | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationPebble Beach, CA | Year2018 |
Stanford University | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationMenlo Park, CA | Year2011 |
Women's Cancer Center | |||||
Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
Girls on the Run of the Bay Area | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
To expand this non-competitive, curriculum-based running program for young girls attending San Francisco public schools. | |||||
Stanford University | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationMenlo Park, CA | Year2010 |
Stanford Women's Cancer Program. | |||||
Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2021 |
General support More information: https://youthtennisadvantage.org/ |
|||||
California Pacific Medical Center Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Institute on Aging | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2018 |
Youth on Course | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationPebble Beach, CA | Year2020 |
Northern California Golf Association Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2011 |
Youth on Course: Golf programs for disadvantaged youth in Northern California | |||||
Operation Access | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To expand the Orthopedic Program in SF to provide ambulatory orthopedic care for needy individuals whose condition might otherwise go untreated. More information: http://www.operationaccess.org/ |
|||||
Harper for Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To create afterschool and weekend tennis programs for low-income San Francisco children that are based on the 'Coach Wooden for Kids Inch and Miles' life skills curriculum. | |||||
The Painted Turtle | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSanta Monica, CA | Year2008 |
Volunteers in Medicine – San Francisco | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To provide start-up funding for Clinic by the Bay, a new clinic that will serve the primary medical needs of the uninsured in San Francisco and San Mateo Counties through free services provided by volunteer medical providers. | |||||
Northern California Golf Association Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationPebble Beach, CA | Year2018 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.