Grants Database
Search:
Program Area
Type of Support
Year
Sort By
| Organization | Grant Amount | Program Area | Type of Support | Location | Year |
|---|---|---|---|---|---|
| Fine Arts Museums of San Francisco | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2026 |
| General Operating Support | |||||
| Center for Technology and Civic Life | Grant Amount$150,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationChicago, IL | Year2026 |
| To ensure that election departments nationwide can administer secure elections. | |||||
| Partnership for Large Election Jurisdictions Inc | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2026 |
| To provide a nonpartisan environment where election officials can share best practices, troubleshoot challenges, and strengthen communications. | |||||
| Verified Voting Foundation, Inc. | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationPhiladelphia, PA | Year2026 |
| To put in place critical election protections that guard against attacks and technology failures, enhance election security and usability for all voters, and ensure trustworthy election outcomes. | |||||
| Haas School of Business | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2026 |
| Big Give 2026 | |||||
| University of Berkeley California – Cal Athletics | Grant Amount$10,000,000 | Program AreaEducation and Literacy | Type of Support | LocationBerkeley, CA | Year2026 |
| To provide a dedicated, modernized practice facility for Cal Men’s and Women’s Basketball programs and renovate the strength and conditioning area in Haas Pavilion. | |||||
| Build It Green | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2026 |
| Regenerative Neighborhoods Initiative, to foster skills and relationships among Bay Area stakeholders to advance long-term solutions that address the climate crisis through regenerative housing development. | |||||
| The Story of Stuff Project | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2026 |
| Bring Back Refill Campaign, to reduce the production of plastic beverge containers by promoting returnable, refillable bottle systems in the US. | |||||
| Rainforest Foundation, Inc. | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBrooklyn, NY | Year2026 |
| Indigenous-Led Rainforest Protection in the Amazon, to support Indigenous peoples’ efforts to secure their forested land, monitor for and guard against threats from industry and wildfire, and uphold land rights. | |||||
| Central Region West B’nai B’rith Youth Organization | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2026 |
| Experiential Democracy Pilot project. | |||||
| Academic Engagement Network | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2026 |
| Combat antisemitism on college campuses. | |||||
| Bay Area Jewish Camp Collective | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2026 |
| Expanding education at Jewish summer camps. | |||||
| Blue Compass | Grant Amount$50,000 | Program AreaJewish Community | Type of Support | LocationBoulder, CO | Year2026 |
| Start-up support. | |||||
| Tamid Israel Investment Group | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportProject Support | LocationGrand Rapids, MI | Year2026 |
| Programmatic expansion in California. | |||||
| A Team Tech | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationRichmond, CA | Year2026 |
| I Need an A. | |||||
| Abortion Coalition for Telemedicine, Inc. | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationNew York, NY | Year2026 |
| Capacity-building support. | |||||
| Just the Pill | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationSaint Paul, MN | Year2026 |
| Capacity-building support. | |||||
| Lawyering Project Inc. | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBrooklyn, NY | Year2026 |
| Access and Innovation Program. | |||||
| Nurses for Sexual and Reproductive Health | Grant Amount$60,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationBloomington, MN | Year2026 |
| General support. | |||||
| Red Tent Fund | Grant Amount$175,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationWashington, DC | Year2026 |
| Start-up support. | |||||
| Women’s Reproductive Rights Assistance Project | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSanta Monica, CA | Year2025 |
| Reproductive Justice Fund, to provide financial assistance to low-income women throughout the country who are unable to pay for abortion care and capacity building for the organization's operations. | |||||
| National Council of Jewish Women | Grant Amount$150,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2025 |
| Ruth's Revolution, to educate and mobilize the Jewish community to defend reproductive rights, ensure a fair and independent federal judiciary, and combat antisemitism. | |||||
| Institute for Curriculum Services | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2025 |
| To address misinformation, errors, and bias about Jews, Judaism, and Israel in US textbooks that are used in K-12 classrooms throughout the country and offer professional development for teachers in California. | |||||
| Lawrence Family Jewish Community Center of San Diego County | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Diego, CA | Year2025 |
| PJ Library, to spark meaningful family conversations and strengthen Jewish identity by sending free Jewish-themed childrens books and activities that introduce Jewish values, holidays, and culture, to families with young children. | |||||
| Abortion Care Network | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2025 |
| Provider Sustainability Initiative, to support independent abortion clinics to ensure that low-resourced patients can access care. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.