Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Yosemite Conservancy | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Breast Cancer Fund | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Campaign for Safe Cosmetics, to support a retail-focused initiative to accelerate the market shift toward safer production and increased access to safer personal care products. | |||||
Friends of the Urban Forest | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Sidewalk Garden Program, to create approximately 170 sidewalk gardens to replace concrete areas within the Islais Creek, Channel, and Northpoint watersheds of San Francisco. | |||||
Pacific Forest Trust | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
To advance Californias climate and energy policies to ensure the inclusion of forest conservation. | |||||
Tuolumne River Trust | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Revive the Tuolumne, to reverse damage to the river by increasing the amount of water flowing down the river and into the San Francisco Bay-Delta. More information: http://www.tuolumne.org/content/ |
|||||
Baykeeper | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Bay-Safe Industry Campaign, to reduce illegal industrial runoff into the Bay by ensuring that Bay Area businesses incorporate good environmental stewardship into their business models. More information: http://baykeeper.org/ |
|||||
San Francisco Department of the Environment | Grant Amount$150,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
To coordinate the development of a comprehensive climate adaptation plan for San Francisco. $150,000 over two years (2013-2014). More information: http://www.sfenvironment.org/ |
|||||
Sustainable Conservation | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Ecosystem Services Program, to help California landowners restore natural areas, measure the benefits, and get compensation for the benefits they provide to society and businesses. More information: http://www.suscon.org/ |
|||||
Environmental Defense Fund | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Earthjustice | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Friends of the Urban Forest | Grant Amount$8,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Golden Gate National Parks Conservancy | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Nature Conservancy of California | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
San Francisco Parks Alliance | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Yosemite Conservancy | Grant Amount$1,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Rainforest Action Network | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Greenbelt Alliance | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To reduce the amount of open space that is at risk of development and increase the amount of land that is subject to strong conservation protections in the Bay Area. | |||||
ForestEthics | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Stop SFI Greenwash Campaign, to reform forest certification practices and stop the Sustainable Forestry Initiative's promotion of misleading 'greenwash' eco-labels. | |||||
The Bay Institute of San Francisco | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To develop scenarios to restore more natural water flows, reduce water exports, and pursue responsible water management options for the San Francisco Bay-Delta estuary. | |||||
Baykeeper | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Bay-Safe Industry Campaign, to reduce illegal industrial runoff into the Bay by ensuring that Bay Area businesses incorporate good environmental stewardship into their business models. | |||||
Breast Cancer Fund | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Campaign for Safe Cosmetics, to support a retail-focused initiative to accelerate the market shift toward safer production and increased access to safer personal care products. | |||||
Earthjustice | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
Environmental Defense Fund | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
Friends of the Urban Forest | Grant Amount$10,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
Golden Gate National Parks Conservancy | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.