Grants Database
Showing 349 -373 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Women’s Community Clinic | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportCapital Support | LocationSan Francisco, CA | Year2009 |
| 'Put Us in Our Place' capital campaign, to support the renovation of the Clinic's new facility. | |||||
| California Trout | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| Fly Club Partnership, a pilot program to build broad-based public awareness, support, and engagement in fisheries restoration for the San Francisco Bay Delta. | |||||
| Congregation Emanu-El | Grant Amount$7,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| The Annual Giving Program. | |||||
| Earthjustice | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| University of California, Berkeley – Friends of the Bancroft Library | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
| International Institute for Jewish Genealogy and Paul Jacobi Center | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationMevasseret Zion, | Year2009 |
| To support the International Institute for Jewish Genealogy and Paul Jacobi Center in Israel. | |||||
| Jewish Family and Children’s Services | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| NARAL Pro-Choice America Foundation | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2009 |
| Randall Museum Friends | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| Rebuilding Together San Francisco | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| San Francisco Opera | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| Stanford University | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationMenlo Park, CA | Year2009 |
| Stanford Women's Cancer Program. | |||||
| Sustainable Conservation | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| PlantRight Campaign, to shift the horticultural community away from invasive species and toward viable alternatives that are safe for California's native ecosystems. | |||||
| University of California, Berkeley – Fiat Lux Program | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
| Incentive Awards Program. | |||||
| American Jewish World Service | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2009 |
| Americans United for Separation of Church and State | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2009 |
| Asian Art Museum of San Francisco | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| Cool the Earth, Inc. | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationKentfield, CA | Year2009 |
| Cool the Earth program expansion to San Francisco, to provide this environmental education program about global warming to San Francisco elementary schools. | |||||
| Environmental Defense Fund | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| Global Green USA | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Monica, CA | Year2009 |
| Bay Area Green Schools Initiative, to assist the San Francisco School District in implementing commitments to design and build schools that are in keeping with green building principles. | |||||
| Hearing and Speech Center of Northern California | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| Northern California Golf Association Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2009 |
| To support golf programs for disadvantaged youth in Northern California. | |||||
| Ronald McDonald House of San Francisco | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| Western Jewish History Center of the Judah L. Magnes Museum | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
| American Jewish World Service | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2010 |
| To honor the 25th Anniversary of American Jewish World Service and support their work to respond to global issues and disasters. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















