Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Nature Conservancy of California | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Nature Conservancy of California | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
NatureBridge | Grant Amount$125,000 | Program AreaEnvironment | Type of SupportCapital Support | LocationSan Francisco, CA | Year2016 |
To support Phase I of the capital campaign to build the National Environmental Science Center in Yosemite National Park. $125,000 over two years (2016-2017). More information: http://www.naturebridge.org |
|||||
Northern California Environmental Grassroots Fund | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2009 |
To support and nurture small groups working on critical environmental issues throughout Northern California. | |||||
Northern California Environmental Grassroots Fund | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2011 |
To support and nurture small groups working on critical environmental issues throughout Northern California. | |||||
Northern California Environmental Grassroots Fund | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2012 |
To support and nurture small groups working on critical environmental issues throughout Northern California. | |||||
Northern California environmental Grassroots Fund | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2013 |
To support and nurture small groups working on critical environmental issues throughout Northern California. | |||||
Northern California Environmental Grassroots Fund | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2015 |
To support and nurture small groups working on critical environmental issues throughout Northern California. | |||||
Northern California Environmental Grassroots Fund | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2016 |
To support and nurture small groups working on critical environmental issues throughout Northern California. More information: http://www.rosefdn.org |
|||||
Northern California Environmental Grassroots Fund | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2018 |
To support and nurture small groups working on critical environmental issues throughout Northern California. More information: http://www.rosefdn.org |
|||||
Northern California Environmental Grassroots Fund | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2020 |
To support and nurture small groups working on critical environmental issues throughout Northern California. More information: http://www.rosefdn.org |
|||||
Northern California Environmental Grassroots Fund | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2021 |
To support and nurture small groups working on critical environmental issues throughout Northern California. More information: http://www.rosefdn.org |
|||||
Occidental Arts and Ecology Center | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOccidental, CA | Year2010 |
The Growing Youth Project, to develop a new instructional garden training and support program for San Francisco public middle schools. | |||||
Oceana | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2012 |
Campaign to Stop Seafood Fraud, to establish a transparent and effective traceability system that allows for tracking of every fish sold in the US to protect oceans from overfishing and the harvesting of endangered and restricted seafood. | |||||
Pacific Environment | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To support Pacific Environment's leadership of a Joint Working Group of the Gulf of the Farallones and Cordell Bank National Marine Sanctuaries that will focus on reducing the impacts of shipping on sanctuary wildlife and ecosystems. | |||||
Pacific Forest Trust | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Francisco, CA | Year2011 |
Working Forests, Winning Climate project, to expand the conservation and carbon stewardship of U.S. forests as part of the effort to solve the global warming crisis. | |||||
Pacific Forest Trust | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
To advance Californias climate and energy policies to ensure the inclusion of forest conservation. | |||||
Pacific Institute | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2014 |
California Drought Response Initiative, to advocate for California water policy reform, communicate the impacts of the drought through the media, and promote water conservation and efficiency via online resources and tools. More information: http://pacinst.org/ |
|||||
Paper Consumption Initiative | Grant Amount$161,000 | Program AreaEnvironment | Type of SupportProject Support | Location | Year2017 |
Pesticide Action Network North America | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2017 |
To design and implement a campaign to expand the market for the Equitable Food Initiative, a certification process for produce operations that addresses pesticide use and food and worker safety. More information: http://www.panna.org/ |
|||||
Pesticide Action Network North America | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2018 |
To expand the market for the Equitable Food Initiative, a certification process for produce operations that addresses pesticide use and food and worker safety. More information: http://www.panna.org |
|||||
Pesticide Action Network North America | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2024 |
To promote the urgent need to transition agriculture practices in the US to mitigate and adapt to climate change and improve environmental health. | |||||
Planning and Conservation League Foundation | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2009 |
Phase 2 of the California Climate Outreach Campaign, a sustained, statewide education and advocacy effort to advance state, regional, and national initiatives to combat global warming. | |||||
Planning and Conservation League Foundation | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2010 |
Phase 3 of the California Climate Outreach Campaign, a sustained, statewide education and advocacy effort to advance state, regional, and national initiatives to combat global warming. | |||||
Point Blue Conservation Science | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPetaluma, CA | Year2013 |
San Francisco Bay Wetlands Adaptation Project, to help local conservation organizations and municipal agencies develop long-term wetlands restoration plans that take adaptation to climate change impacts into account. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.