Grants Database
Showing 3549 -3573 of 4004 grants equaling $197,697,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Stanford Graduate School of Business | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, California | Year2022 |
| Stanford Graduate School of Business | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, California | Year2025 |
| Israel Union for Environmental Defense | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationStudio City, CA | Year2012 |
| Israel Union for Environmental Defense | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationStudio City, CA | Year2013 |
| OpenDor Media | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSunrise, FL | Year2023 |
| Social Media Expansion Plan, to strengthen understanding of the Jewish people and Israel through the creation of original content on social media platforms that reflects the diversity of Judaism. More information: https://opendormedia.org/about/ |
|||||
| OpenDor Media | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSunrise, FL | Year2025 |
| Unpacked: Social Media Expansion Plan, to strengthen understanding of the Jewish people and Israel through the creation of original content on social media platforms that reflects the diversity of Judaism. More information: opendormedia.org |
|||||
| Immune Deficiency Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2011 |
| New annual grant. | |||||
| Immune Deficiency Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2012 |
| Immune Deficiency Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2012 |
| Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2013 |
| Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2014 |
| Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2015 |
| Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2016 |
| Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2017 |
| Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2018 |
| Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2019 |
| Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2020 |
| Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2021 |
| Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2022 |
| Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2023 |
| Immune Deficiency Foundation | Grant Amount$11,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2025 |
| Center for Biological Diversity | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationTucson, AZ | Year2008 |
| San Francisco Bay and Water Tributaries Water Quality Campaign, an initiative to protect humans and the environment through sustainable watershed management. | |||||
| Center For Biological Diversity | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationTucson, AZ | Year2016 |
| Reducing Greenhouse Gas Emissions from Aircraft, to require the EPA to regulate aircraft greenhouse gases under the Clean Air Act through litigation. More information: http://www.biologicaldiversity.org |
|||||
| Center for Biological Diversity | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationTucson, AZ | Year2018 |
| Reducing Greenhouse Gas Emissions from Aircraft, to require the EPA to regulate aircraft greenhouse gases under the Clean Air Act. More information: http://www.biologicaldiversity.org |
|||||
| Center for Biological Diversity | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationTucson, AZ | Year2020 |
| Decarbonizing Aviation, to require the EPA to regulate aircraft greenhouse gases under the Clean Air Act. More information: http://www.biologicaldiversity.org |
|||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.














