Grants Database
Showing 3599 -3623 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Girls on the Run of the Bay Area | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Coastal Roots Farm | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationEncinitas, CA | Year2023 |
Planned Parenthood Northern California | Grant Amount$16,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2023 |
Oakland Museum of California | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2023 |
Funders for Reproductive Equity | Grant Amount$4,800 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2023 |
826 Valencia | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2023 |
In-School and After-School Literacy Support, to provide writing support to 3rd to 5th graders at four schools in the Bayview and Potrero Hill communities of San Francisco. More information: http://826valencia.org |
|||||
Reproductive Health Outcomes and Disparities | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationChicago, IL | Year2023 |
Expand Medication Abortion Care into Community Health Centers, to improve access and normalize abortion as basic healthcare by integrating medication abortion into primary care community health centers. | |||||
Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2023 |
Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2023 |
Harper for Kids | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Congregation Emanu-El | Grant Amount$52,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Medical Students for Choice | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2023 |
Randall Museum Friends | Grant Amount$1,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Jewish Funders Network | Grant Amount$2,500 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2023 |
Reach Out and Read National | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBoston, MA | Year2023 |
Bay Area Affiliate, to support Reach Out and Read's new Bay Area Affiliate as it deepens and expands its work to integrate early reading guidance into pediatric care. More information: http://www.reachoutandread.org |
|||||
San Francisco General Hospital Foundation | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2023 |
Security and Safety Upgrades at Women’s Options Center, to renovate health center at Zuckerberg San Francisco General Hospital and Trauma Center that provides a full range of abortion services, conducts clinical research, and trains medical residents in abortion care. | |||||
Stanford Graduate School of Business | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2023 |
Earthjustice | Grant Amount$2,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Push 2 Excel, Inc. | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
J. The Jewish News of Northern California | Grant Amount$39,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Asian Art Museum of San Francisco | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Rebuilding Together San Francisco | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
National Center for Family Philanthropy | Grant Amount$7,500 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2023 |
Carbon Cycle Institute | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationPetaluma, CA | Year2023 |
Bay Area Climate-Beneficial Agriculture, to expand agricultural climate solutions by building awareness, knowledge, and capacity within Bay Area local and county governments. More information: http://www.carboncycle.org |
|||||
Stern Grove Festival Association | Grant Amount$400,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2023 |
Capacity building for programming and artist fees for Stern Grove's 2024 concert season. More information: http://www.sterngrove.org |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.