Grants Database
Showing 3624 -3648 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
The Museum of Modern Art | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationNew York, NY | Year2023 |
Stern Grove Festival Association | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2023 |
general operating support regarding the 2023 Big Picnic More information: http://www.sterngrove.org |
|||||
Stern Grove Festival Association | Grant Amount$400,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2023 |
Capacity building for programming and artist fees for Stern Grove's 2024 concert season. More information: http://www.sterngrove.org |
|||||
Fine Arts Museums of San Francisco | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2024 |
general operating support More information: http://www.famsf.org |
|||||
San Francisco Museum of Modern Art | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2024 |
general operating support More information: http://www.sfmoma.org |
|||||
Stern Grove Festival Association | Grant Amount$85,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2024 |
underwriting support for the 2025 Big Picnic More information: http://www.sterngrove.org |
|||||
Bay Area Democracy Funders – Democracy Funders Network | Grant Amount$2,000 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2023 |
Candid | Grant Amount$5,000 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2023 |
Environmental Grantmakers Association | Grant Amount$6,000 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2023 |
Funders Committee for Civic Participation | Grant Amount$5,000 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2023 |
Funders for Reproductive Equity | Grant Amount$4,800 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2023 |
Jewish Funders Network | Grant Amount$2,500 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2023 |
National Center for Family Philanthropy | Grant Amount$7,500 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2023 |
Northern California Grantmakers | Grant Amount$7,500 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
PEAK Grantmaking | Grant Amount$3,000 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2023 |
Philanthropy for Active Civic Engagement | Grant Amount$5,000 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2023 |
American Jewish World Service | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2008 |
Rapid Relief Fund, to support relief efforts for victims of the cyclone in Burma (Myanmar). | |||||
American Jewish World Service | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2010 |
To provide emergency support to the victims of the Pakistan floods through regional organizations that are responding to the crisis. | |||||
American Jewish World Service | Grant Amount$100,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2010 |
To provide emergency support to the victims of the devastating earthquake in Haiti and enable communities in Haiti to respond, recover, and rebuild in the wake of the disaster. | |||||
American Jewish World Service | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2011 |
To provide emergency support to the victims of the drought and famine in East Africa. | |||||
Give2Asia | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco, CA | Year2011 |
To support Civic Force's relief efforts for victims of the Japan earthquake and tsunami. | |||||
Association of Small Foundations | Grant Amount$1,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWinooski, VT | Year2012 |
Community Foundation of New Jersey | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationMorristown, NJ | Year2012 |
Hurricane Sandy Recovery and Rebuild Fund. | |||||
Council on Foundations | Grant Amount$4,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationArlington, VA | Year2012 |
Foundation Center – San Francisco | Grant Amount$6,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.