Grants Database
Search:
Program Area
Type of Support
Year
Sort By
| Organization | Grant Amount | Program Area | Type of Support | Location | Year |
|---|---|---|---|---|---|
| Women’s Reproductive Rights Assistance Project | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSanta Monica, CA | Year2025 |
| Reproductive Justice Fund, to provide financial assistance to low-income women throughout the country who are unable to pay for abortion care and capacity building for the organization's operations. | |||||
| University of California, Berkeley | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2025 |
| general operating support for Cal Men's Golf | |||||
| Giants Community Fund | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2025 |
| Junior Giants Program | |||||
| Harper for Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2025 |
| general operating support | |||||
| Reproductive Freedom For All Foundation | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationWashington, DC | Year2025 |
| general operating support | |||||
| Stern Grove Festival Association | Grant Amount$85,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2025 |
| general operating support | |||||
| Brady Center to Prevent Gun Violence | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2025 |
| Government Transparency for Gun Violence Prevention Project, to uncover and release gun dealer inspection records to identify which dealers are contributing to gun violence and hold government agencies accountable for failing to enforce gun laws. | |||||
| Media Matters for America | Grant Amount$150,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2025 |
| To efficiently track sources of disinformation in the media in order to respond strategically and effectively. | |||||
| Action for the Climate Emergency | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationCharlestown, MA | Year2025 |
| Civic Engagement and Democracy Program, to increase youth civic engagement by inspiring a new generation of Americans to participate in democracy and voting. | |||||
| Constitutional Accountability Center | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2025 |
| Democracy and Voting Rights Project, to combat threats to voting by advancing an accurate historical interpretation of constitutional voting rights that safeguards access to the ballot. | |||||
| Students Learn Students Vote | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationNew York, NY | Year2025 |
| To bring first-time and new voters into the electoral process and ensure that college students throughout the country have easy and equal access to participate in every election. | |||||
| iCivics | Grant Amount$100,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationCambridge, MA | Year2025 |
| Comprehensive Professional Learning, to implement a national teacher education program that will strengthen the capacity of K-12 teachers and schools to provide high-quality civic education, support teachers' long-term professional growth, and promote civic education. | |||||
| Mighty Earth, Inc. | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2025 |
| Forests, Not Fuel: A Campaign Against Biomass, to protect forests, communities, and the climate by disrupting the long-term growth of the biomass industry. | |||||
| Toxic-Free Future | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSeattle, WA | Year2025 |
| Mind the Store, to work with corporations to develop and strengthen safer chemical policies while building consumer support to pressure retailers to embrace these policies. | |||||
| Jewish Social Justice Roundtable | Grant Amount$35,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2025 |
| Bay Area Regional Network, to provide professional development and training, facilitate collaboration, and convene Jewish social justice organizations in the Bay Area. | |||||
| National Council of Jewish Women | Grant Amount$150,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2025 |
| Ruth's Revolution, to educate and mobilize the Jewish community to defend reproductive rights, ensure a fair and independent federal judiciary, and combat antisemitism. | |||||
| Institute for Curriculum Services | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2025 |
| To address misinformation, errors, and bias about Jews, Judaism, and Israel in US textbooks that are used in K-12 classrooms throughout the country and offer professional development for teachers in California. | |||||
| Lawrence Family Jewish Community Center of San Diego County | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Diego, CA | Year2025 |
| PJ Library, to spark meaningful family conversations and strengthen Jewish identity by sending free Jewish-themed childrens books and activities that introduce Jewish values, holidays, and culture, to families with young children. | |||||
| Abortion Care Network | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2025 |
| Provider Sustainability Initiative, to support independent abortion clinics to ensure that low-resourced patients can access care. | |||||
| Innovations in Reproductive Health Access | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationEmeryville, CA | Year2025 |
| Period Pills Project, to increase reproductive healthcare options by expanding the availability and use of medications people can take when their period is late. | |||||
| Plan C | Grant Amount$125,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationWashington, DC | Year2025 |
| To provide support to a public health organization and catalyst that expands access to medication abortion by mail through multiple strategies. | |||||
| Defending American Democracy Emergency Initiative | Grant Amount$975,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | Location | Year2025 |
| Through the Defending American Democracy Emergency Initiative, the Fund has awarded $975,000 in total grants to seven organizations pursuing legal strategies, building a robust pro-democracy movement, and protecting democratic freedoms at the state level. Grantees are American Oversight, Democracy Forward Foundation, Governors Action Alliance, Guardian Fund, League of Women Voters Education Fund, Protect Democracy Project, and State Democracy Defenders Fund. | |||||
| Bay Area Center to Counter Antisemitism | Grant Amount$125,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationMountain View, CA | Year2025 |
| General support to grassroots groups that are working to combat antisemitism in K-12 schools in the Bay Area. | |||||
| Mem Global | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationCharlotte, NC | Year2025 |
| Embark, to connect young adult couples in California who are in interfaith or mixed-heritage relationships with Jewish life, traditions, and community. | |||||
| Moving Traditions | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationElkins Park, PA | Year2025 |
| West Coast Kol Koleinu Teen Fellowship, to teach civic engagement and leadership skills to 10th through 12th grade girls. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.