Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Volunteers in Medicine – San Francisco | Grant Amount$12,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
To support Clinic by the Bay, a clinic serving the primary medical needs of the uninsured in San Francisco and San Mateo Counties through free services provided by volunteer medical providers.. | |||||
The Second Opinion | Grant Amount$12,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To expand physician participation in cancer review panels by providing access to web-based conferencing. | |||||
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2021 |
Breast Cancer Action | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
Think Before You Pink, a national campaign to educate the public about products sold in the name of breast cancer that may actually contain chemicals that contribute to the disease. | |||||
Community Health Resource Center | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Healthy Screenings and Education Program, to provide free, early-intervention health screenings to underserved populations at community centers in low-income neighborhoods of San Francisco. More information: http://www.cpmc.org/services/chrc/ |
|||||
Harper for Kids | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To provide underserved children in San Francisco with in-school programs that develop leadership skills and promote healthy character development through classroom curriculum and tennis. | |||||
California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Women’s Community Clinic | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportCapital Support | LocationSan Francisco, CA | Year2009 |
'Put Us in Our Place' capital campaign, to support the renovation of the Clinic's new facility. | |||||
Harper for Kids | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Provide underserved children in San Francisco with in-school programs that develop leadership skills and promote healthy character development through classroom curriculum and tennis. | |||||
UCSF Foundation- Modell Center Fund | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2016 |
3rd Street Youth Center and Clinic | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To expand comprehensive primary and preventative health services to at-risk and underserved youth in the Bayview Hunters Point community. | |||||
California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
UCSF Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Harper for Kids | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
To further the development of afterschool, summer camp, and weekend tennis programs for low-income San Francisco children that are based on the 'Coach Wooden for Kids Inch and Miles' life skills curriculum. | |||||
California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
University of California, San Francisco | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
UCSF Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
Breast Cancer Action | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
Think Before You Pink, a national campaign to educate the public about products sold in the name of breast cancer that may actually contain chemicals that contribute to the disease. | |||||
UCSF Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Modell Center Fund | |||||
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2020 |
Alzheimer’s Association | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2023 |
general operating support More information: www.alz.org |
|||||
California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.