Grants Database
Showing 3949 -3973 of 4004 grants equaling $197,697,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Voting Rights Lab | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2024 |
| State Voting Rights Tracker, to provide up-to-date, accessible information and analysis about existing and pending voting legislation in all 50 states and Washington, DC. More information: http://votingrightslab.org |
|||||
| Reading is Fundamental Inc. | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2024 |
| Read for Success and Books for Ownership, to support early literacy development for pre-kindergarten to 3rd grade children through partnerships with San Francisco public schools and Reach Out and Read. More information: http://www.rif.org |
|||||
| Academic Engagement Network | Grant Amount$24,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2024 |
| 2024 Solidarity Mission to Israel for Stanford, Dartmouth, and Harvard University Faculty | |||||
| Americans United for Separation of Church and State | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2024 |
| To raise the organizations national visibility and involve younger, more diverse audiences in the movement to protect church-state separation. | |||||
| American Oversight | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2024 |
| To expose voter suppression activities by uncovering the corrupt intent behind changes to how elections are administered. | |||||
| Civic Nation | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2024 |
| When We All Vote, to increase participation in elections by changing the culture around voting through outreach campaigns that engage celebrities and athletes. | |||||
| Guides.vote | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2024 |
| To counter electoral misinformation by creating and distributing nonpartisan printed and digital voter guides that are accurate, concise, and user-friendly. | |||||
| Protect Democracy Project | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2024 |
| VoteShield, to protect and validate the integrity of voter rolls and election systems. | |||||
| Voto Latino Foundation | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2024 |
| To encourage young Latino voters to participate in elections through social media outreach and events. | |||||
| Jewish Women International | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2024 |
| Gun Violence Prevention Initiative, to build a broad-based multigenerational movement of American Jewish support and action for gun violence prevention efforts. | |||||
| Center for Countering Digital Hate | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2024 |
| To combat the proliferation of antisemitism on social media through multifaceted strategies to engage and mobilize policymakers, advertisers, media, and the public to take action. | |||||
| Abortion Care Network | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2024 |
| Provider Sustainability Initiative, to support independent abortion clinics to ensure that low-resourced patients can access care. | |||||
| Plan C | Grant Amount$125,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationWashington, DC | Year2024 |
| To provide support to a public health organization and catalyst that expands access to medication abortion by mail through multiple strategies. | |||||
| Reproductive Freedom Alliance | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2024 |
| To build the capacity of a nonpartisan multi-state coalition of 23 governors who are committed to protecting and expanding access to abortion. | |||||
| Center for Disaster Philanthropy | Grant Amount$75,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationWashington, DC | Year2024 |
| Ukraine Humanitarian Crisis Recovery Fund, to support CDP's partnership with local organizations in Ukraine and neighboring countries to ensure access to basic services, minimize the long-term negative impacts of the war, and create opportunities for community-led recovery. | |||||
| Center for Disaster Philanthropy | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationWashington, DC | Year2024 |
| Hawaii Wildfires Recovery Fund, to provide equitable recovery for families impacted by the Maui wildfires and long-term support to strengthen local sustainability and resilience. | |||||
| Brady Center To Prevent Gun Violence | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2024 |
| Government Transparency Project, to uncover and release gun store inspection records to identify which stores are contributing to gun violence and hold government agencies accountable for failing to enforce gun laws. More information: http://BradyUnited.org |
|||||
| Constitutional Accountability Center | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2024 |
| Democracy and Voting Rights Project, to combat threats to voting by advancing an accurate historical interpretation of Constitutional voting rights that safeguards access to the ballot. More information: http://theusconstitution.org/ |
|||||
| National Vote At Home Institute | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2024 |
| Election Official Hub, to support an online platform that helps election officials make elections more accessible, equitable, safe, and transparent. More information: http://www.voteathome.org |
|||||
| The American Independent | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2024 |
| To deliver news through locally-branded print newspapers with non-partisan, local, national, political, and non-political content. | |||||
| Mighty Earth Inc | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2024 |
| Stop Turning US Forests Into Fuel Campaign, to protect forests, communities, and the climate by disrupting the long-term growth of the biomass industry. More information: http://mightyearth.org |
|||||
| National Council of Jewish Women | Grant Amount$150,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2024 |
| Ruth's Revolution, to educate and mobilize the Jewish community to defend reproductive rights, ensure a fair and independent federal judiciary, and combat antisemitism. More information: http://www.ncjw.org |
|||||
| Reproductive Freedom For All Foundation | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationWashington, DC | Year2024 |
| general operating support | |||||
| American Constitution Society for Law And Policy | Grant Amount$150,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2024 |
| Path to the Bench Initiative, to identify diverse judicial nominees for state and federal courts and provide support for the nomination and confirmation processes. More information: www.acslaw.org |
|||||
| Media Matters for America | Grant Amount$150,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2024 |
| To efficiently track sources of disinformation in the media in order to respond strategically and effectively. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.














