Grants Database
Showing 399 -423 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Bureau of Jewish Education | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Bureau of Jewish Education | Grant Amount$65,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
The Curriculum Initiative, to develop and implement multicultural programming at San Francisco independent high schools. | |||||
Bureau of Jewish Education | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Bus Federation Civic Fund | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationPortland, OR | Year2016 |
National Voter Registration Day, to support a nonpartisan day of action held each year to register voters across the country, highlight the importance of voting, and celebrate democracy. More information: http://www.busfedcivic.org, www.nationalvoterregistrationday.org |
|||||
California Abortion Alliance | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2020 |
Capacity-building support to help foster communication and collaboration between attorneys, physicians, academics, and healthcare administrators related to local, state, and federal laws that impact abortion care in California. | |||||
California Abortion Alliance | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2020 |
Capacity-building support to help foster communication and collaboration between attorneys, physicians, academics, and healthcare administrators related to local, state, and federal laws that impact abortion care in California. More information: http://www.abortionalliance.org |
|||||
California Abortion Alliance | Grant Amount$65,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationRichmond, CA | Year2023 |
General support to help organization foster communication and collaboration among stakeholders on local, state, and federal laws that impact abortion care in California. More information: http://https://www.abortionalliance.org/ |
|||||
California Abortion Alliance | Grant Amount$65,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationRichmond, CA | Year2022 |
Capacity-building support to help foster communication and collaboration among stakeholders on local, state, and federal laws that impact abortion care in California. More information: http://https://www.abortionalliance.org/ |
|||||
California Abortion Alliance | Grant Amount$65,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationRichmond, CA | Year2024 |
General support to help organization foster communication and collaboration among stakeholders on local, state, and federal laws that impact abortion care in California. More information: https://www.socialgoodfund.org/ |
|||||
California Abortion Alliance | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationRichmond, CA | Year2021 |
Capacity-building support to help foster communication and collaboration among stakeholders on local, state, and federal laws that impact abortion care in California. More information: http://https://www.abortionalliance.org/ |
|||||
California Academy of Sciences | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
California Academy of Sciences | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
California Academy of Sciences | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
California Academy of Sciences | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
California Academy of Sciences | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
California Academy of Sciences | Grant Amount$3,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
California Academy of Sciences | Grant Amount$500,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationSan Francisco, CA | Year2008 |
The Campaign for the New Academy. $500,000 grant over five years (2008-2012). | |||||
California Academy of Sciences | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
California Academy of Sciences | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
California Academy of Sciences | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
California Academy of Sciences | Grant Amount$3,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
California Academy of Sciences | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
California Academy of Sciences | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
California Academy of Sciences | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
California Academy of Sciences | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.