Grants Database
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| San Francisco Education Fund | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
| San Francisco Education Fund | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
| San Francisco Education Fund | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
| San Francisco Education Fund | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
| San Francisco Education Fund | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| San Francisco Education Fund | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| San Francisco Education Fund | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
| San Francisco Green Schoolyard Alliance | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
| Green Schoolyard Sustainability Program, to support the development and maintenance of school garden projects at San Francisco public elementary schools. | |||||
| San Francisco School Volunteers | Grant Amount$1,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| San Francisco Unified School District | Grant Amount$75,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
| Family Early Literacy and Digital Literacy Initiative, to enable parents to support their child’s literacy development and to help bridge the educational and digital divides in low-resourced communities by providing computer tablets and training to parents of first grade students at Gordon J. Lau Elementary School. More information: http://www.sfusd.edu/ |
|||||
| San Francisco Zoological Society | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| San Francisco Zoological Society | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| San Francisco Zoological Society | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| San Francisco Zoological Society | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
| SMART | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Alumni Outreach Program, to develop a support program for high school students who have completed the SMART program. | |||||
| SMART | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| College Access and Alumni Outreach Program, to provide high school placement and college preparation support to SMART alumni. | |||||
| SMART | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| College Access Program, to provide academic, social, and college preparation support to SMART Scholars in grades 8 through 12. $50,000 over two years (2012-2013). | |||||
| Spark | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| San Francisco pilot program, to provide an apprenticeship program for San Francisco middle school students. | |||||
| Spark | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| San Francisco pilot program, to provide an apprenticeship program for San Francisco middle school students. | |||||
| Spark | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
| San Francisco pilot program, to support continued development and expansion of an apprenticeship program for San Francisco middle school students. | |||||
| Spark Bay Area | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| San Francisco Expansion, to expand and deepen Sparks apprenticeship program for San Francisco middle school students. More information: http://www.sparkprogram.org/ |
|||||
| Spark Bay Area | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
| To expand and deepen Spark's apprenticeship program for San Francisco middle school students. | |||||
| Spark SF Public Schools | Grant Amount$75,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2016 |
| Making Connections: Family, Early, and Digital Literacy Program, to help parents support their child’s literacy development and bridge the educational and digital divides in low-resourced communities by providing computer tablets and training to parents of first grade students. More information: http://sparksfpublicschools.com |
|||||
| Spark SF Public Schools | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2018 |
| Bayview Summer Literacy Enrichment project, to support struggling readers in Pre-K through 3rd grade through guided reading instruction, parent workshops, and enrichment-based out-of-school time activities during summer 2018. | |||||
| Spark SF Public Schools | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2019 |
| Summer Literacy Enrichment Program, to support struggling readers in Pre-K through 3rd grade through guided reading instruction, parent workshops, and enrichment-based out-of-school time activities during summer 2019. More information: http://sparksfpublicschools.com |
|||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















