Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Stanford University | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationPalo Alto, CA | Year2018 |
Stanford Women’s Cancer Center. | |||||
Stanford University | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationPalo Alto, CA | Year2020 |
Stanford Women’s Cancer Center. | |||||
Stanford University | Grant Amount$100,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationPalo Alto, CA | Year2021 |
Stanford Women's Cancer Center More information: https://stanfordhealthcare.org |
|||||
Stanford University | Grant Amount$100,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationPalo Alto, CA | Year2024 |
Stanford Women's Cancer Program | |||||
Tennis Coalition of San Francisco: Lisa and Douglas Goldman Tennis Center | Grant Amount$6,635,000 | Program AreaHealth and Recreation | Type of SupportCapital Support | LocationSan Francisco, CA | Year2014 |
Support for the Golden Gate Park Tennis Center capital project to create the Lisa and Douglas Goldman Tennis Center. More information: http://www.tenniscoalitionsf.org/ |
|||||
The Breast Cancer Research Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationNew York, NY | Year2013 |
The Painted Turtle | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSanta Monica, CA | Year2008 |
The Second Opinion | Grant Amount$12,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To expand physician participation in cancer review panels by providing access to web-based conferencing. | |||||
Tony Hawk Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationVista, CA | Year2016 |
Trust for Public Land | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Parks for People San Francisco Initiative, to renovate Hilltop Park in Bayview-Hunters Point. $50,000 over two years (2013-2014). | |||||
UCSF – Department of Medicine | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
UCSF – Department of Medicine | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
UCSF – Department of Medicine | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
UCSF – Department of Medicine | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
UCSF – Department of Medicine | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
UCSF – Department of Medicine | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
UCSF – Department of Medicine | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
UCSF Department of Emergency Medicine | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2023 |
Endowed professorship in emergency medicine in honor of Dr. Michael Callaham | |||||
UCSF Foundation | Grant Amount$1,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2008 |
Emergency Medicine Department and residency-training program. | |||||
UCSF Foundation | Grant Amount$1,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2009 |
Emergency Medicine department and residency-training program. | |||||
UCSF Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
UCSF Foundation | Grant Amount$1,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2011 |
Fresno Medical Education Program | |||||
UCSF Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
UCSF Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
UCSF Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2013 |
Fresno Medical Education Program |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.