Grants Database
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| Hearing and Speech Center of Northern California | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| San Francisco General Hospital Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| San Francisco Suicide Prevention | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| IBD Research Fund at UCSF | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 |
| Intestinal Ultrasound Program, to support the purchase and implementation of a gastrointestinal ultrasound machine. More information: https://gastroenterology.ucsf.edu/colitis-and-crohns-disease-center |
|||||
| American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Environmental Traveling Companions | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Girls on the Run of the Bay Area | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Harper for Kids | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Hearing and Speech Center of Northern California | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Push 2 Excel, Inc. | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| San Francisco General Hospital Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| San Francisco Suicide Prevention | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| UCSF – Department of Medicine | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| University of California, San Francisco | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 |
| 2022 Annual Campaign More information: https://youthtennisadvantage.org/ |
|||||
| Giants Community Fund | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 |
| Junior Giants Program | |||||
| Harper for Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 |
| general operating support More information: http://www.harperforkids.org |
|||||
| University of California, San Francisco | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
| UCSF – Department of Medicine | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
| Environmental Traveling Companions | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
| Girls on the Run of the Bay Area | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
| Harper for Kids | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
| Push 2 Excel, Inc. | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















