Grants Database
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Spark | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
| San Francisco pilot program, to support continued development and expansion of an apprenticeship program for San Francisco middle school students. | |||||
| Spark Bay Area | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| San Francisco Expansion, to expand and deepen Sparks apprenticeship program for San Francisco middle school students. More information: http://www.sparkprogram.org/ |
|||||
| Spark Bay Area | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
| To expand and deepen Spark's apprenticeship program for San Francisco middle school students. | |||||
| Spark SF Public Schools | Grant Amount$75,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2016 |
| Making Connections: Family, Early, and Digital Literacy Program, to help parents support their child’s literacy development and bridge the educational and digital divides in low-resourced communities by providing computer tablets and training to parents of first grade students. More information: http://sparksfpublicschools.com |
|||||
| Spark SF Public Schools | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2018 |
| Bayview Summer Literacy Enrichment project, to support struggling readers in Pre-K through 3rd grade through guided reading instruction, parent workshops, and enrichment-based out-of-school time activities during summer 2018. | |||||
| Spark SF Public Schools | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2019 |
| Summer Literacy Enrichment Program, to support struggling readers in Pre-K through 3rd grade through guided reading instruction, parent workshops, and enrichment-based out-of-school time activities during summer 2019. More information: http://sparksfpublicschools.com |
|||||
| Spark SF Public Schools | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2020 |
| SFUSD’s COVID-19 Response Phase II, to plan for and implement remote learning for all students for the 2020/21 school year. Support for SFUSD’s COVID-19 Response Phase I was awarded through the Goldman Fund's Pandemic Emergency Fund. More information: http://sparksfpublicschools.com |
|||||
| Spark SF Public Schools | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 |
| Literacy Recovery Initiative, to pilot new, high-quality English Language Arts instructional materials for SFUSD students in grades kindergarten to 5. More information: http://sparksfpublicschools.org |
|||||
| Springboard Collaborative | Grant Amount$75,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationPhiladelphia, PA | Year2024 |
| To provide year-round training and coaching to San Francisco parents and teachers to enable them to provide collaborative, wrap-around literacy support to low-resourced students. | |||||
| Stanford Doerr School of Sustainability | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2025 |
| Stanford Graduate School of Business | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2021 |
| Stanford Graduate School of Business | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, California | Year2022 |
| Stanford Graduate School of Business | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2023 |
| Stanford Graduate School of Business | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, California | Year2025 |
| Stanford Live | Grant Amount$7,500 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationStanford, CA | Year2020 |
| general operating support More information: live.stanford.edu |
|||||
| Strategic Energy Innovations | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Rafael, CA | Year2009 |
| Awareness for Communities About Energy program expansion, to bring this environmental education program to all San Francisco affordable housing projects. | |||||
| Strategic Energy Innovations | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Rafael, CA | Year2010 |
| Awareness for Communities About Energy program, to expand this environmental education program at San Francisco public elementary and middle schools. | |||||
| Streetside Stories | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| Support to expand and strengthen Core Literacy Programs for at-risk San Francisco children and youth. | |||||
| Students Rising Above | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
| To expand the Summer Program, an internship program for at-risk Bay Area students who are overcoming tremendous challenges while pursuing college educations. | |||||
| Students Rising Above | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| To expand the Summer Program, an internship program for at-risk Bay Area students who are overcoming tremendous challenges while pursuing college educations. | |||||
| Students Rising Above | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| College2Career & Summer Internship programs, to support summer employment opportunities for at-risk Bay Area students who are overcoming tremendous challenges while pursuing college educations. | |||||
| Summer Search | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| Summer Search | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
| Summer Search | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| Tandem, Partners In Early Learning | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 |
| Community Capacity Building at University of California, San Francisco, to engage pediatric medical staff and volunteers in supporting pediatric patients’ early language and literacy development. More information: http://www.tandembayarea.org |
|||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.