Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
3rd Street Youth Center and Clinic | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Expand comprehensive primary and preventative health services to at-risk and underserved youth in Bayview Hunters Point. | |||||
Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Maui Food Bank | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationWailuku, HI | Year2024 |
General operating support More information: mauifoodbank.org |
|||||
Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To update and reprint educational resources for parents and teachers of children afflicted with Crohn's disease or ulcerative colitis. | |||||
Alzheimer’s Association | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2024 |
general operating support | |||||
Stanford University | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPalo Alto, CA | Year2014 |
Stanford Women's Cancer Program. | |||||
San Francisco General Hospital Foundation | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
Stanford University | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPalo Alto, CA | Year2015 |
Stanford Women's Cancer Program. | |||||
Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNew York, NY | Year2023 |
Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNew York, NY | Year2016 |
Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 |
Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Answer | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPiscataway, NJ | Year2013 |
Professional Development for Comprehensive Sexuality Education Educators in the Bay Area, to provide training to Bay Area middle and high school teachers to strengthen their skills and knowledge in comprehensive sexuality education. More information: http://answer.rutgers.edu/ |
|||||
Stanford University | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPalo Alto, CA | Year2016 |
Stanford Women's Cancer Program. | |||||
Convergence | Grant Amount$30,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Project on Nutrition and Wellness, a collaboration between the public interest and private sectors to improve the nutritional health of the nation. | |||||
Playworks Education Energized | Grant Amount$30,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Playworks SF, to engage children in physical activity as a strategy to improve their health and to make schools more inclusive and conducive to learning. | |||||
Bay Area Communities for Health Education | Grant Amount$30,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2013 |
Capacity building to increase the number of San Francisco Bay Area communities served by BACHE and support efforts to challenge abstinence-only sex education and institute comprehensive sex education. More information: http://www.bacheinfo.org/ |
|||||
Bay Area Communities for Health Education | Grant Amount$30,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationOakland, CA | Year2014 |
Tp support efforts to challenge abstinence-only sex education and institute comprehensive sex education in the San Francisco Bay Area. | |||||
KaBOOM! | Grant Amount$35,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationWashington, DC | Year2012 |
Increasing San Francisco's Commitment to Play Project, to develop local solutions to the play deficit through increased access to playgrounds and implementation of Imagination Playgrounds. | |||||
KaBOOM! | Grant Amount$35,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationWashington, DC | Year2011 |
Increasing San Francisco's Commitment to Play Project, to develop local solutions to the play deficit through increased access to playgrounds and implementation of Imagination Playgrounds. | |||||
Northern California Golf Association Foundation | Grant Amount$36,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2013 |
Goldman Family Youth on Course Scholarships | |||||
San Francisco General Hospital Foundation | Grant Amount$40,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
San Francisco Medical-Legal Partnership, a partnership of the San Francisco General Hospital Children's Health Center and Bay Area Legal Aid designed to improve the health of vulnerable children. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.