Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Spark Bay Area | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
San Francisco Expansion, to expand and deepen Sparks apprenticeship program for San Francisco middle school students. More information: http://www.sparkprogram.org/ |
|||||
Tutorpedia Foundation | Grant Amount$22,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Capacity-building support to help Tutorpedia improve its data collection and evaluation efforts. | |||||
University of Southern California | Grant Amount$7,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2013 |
Breakthrough San Francisco | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Seventh and Eighth Grade expansion, to provide academic support and leadership development to low-income students from fourth through eighth grades. More information: http://www.breakthroughsf.org/ |
|||||
Randall Museum Friends | Grant Amount$12,500 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
To revitalize and expand the Randall Museums Science and Culture Field Trip program. More information: http://www.randallmuseum.org/ |
|||||
San Francisco Education Fund | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Summer Search | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Foundation Center – San Francisco | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Hamlin School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
KQED Inc. | Grant Amount$7,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Lick-Wilmerding High School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Friends of the San Francisco Public Library | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Town School for Boys | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
University of Southern California | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
University of Southern California | Grant Amount$7,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2013 |
Education Outside | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
To establish the Green Schools Corps, a service corps program that recruits and trains recent college graduates to help San Francisco public schools develop outdoor experiential education programs and school greening activities. | |||||
CollegeSpring | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
San Francisco Unified School District Pilot Partnership, to help low-income students gain acceptance to four-year colleges and universities by providing free professional SAT instruction and preparation, college admissions and financial aid assistance, and mentoring. More information: http://collegespring.org/ |
|||||
KQED Inc. | Grant Amount$45,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
News Education, an initiative to increase Bay Area high school students' engagement with news media and participation in civic dialogue by bringing news and current affairs into the classroom. | |||||
Raising a Reader San Francisco and Alameda Counties | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Bridge to Literacy project, to provide parents with strategies to support their children’s early literacy. | |||||
University of Southern California | Grant Amount$6,500 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Athletic Scholars Advancement Program | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
Mission Science Workshop | Grant Amount$40,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Excelsior Science Workshop, to provide science programs and resources to students, families, and educators in San Francisco's Excelsior District and neighboring communities. | |||||
826 Valencia | Grant Amount$35,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Writers’ Room Program, to provide writing and literacy support for students at three public schools in San Francisco. More information: http://826valencia.org/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.