Grants Database
Showing 449 -473 of 4004 grants equaling $197,697,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| KQED Inc. | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Lick-Wilmerding High School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| 2008-2009 Annual Fund. | |||||
| Literacy for Environmental Justice | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| To purchase a new van for use in environmental education and youth development programs. | |||||
| Menlo School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationAtherton, CA | Year2008 |
| 2008-2009 Annual Fund. | |||||
| Mission Science Workshop | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Science Enrichment Workshop, to expand this supplementary science program for San Francisco public schools serving low income communities. $20,000 grant over two years (2008-2009). | |||||
| Northern California Grantmakers | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Outward Bound | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Bay Area Center, to support programs for San Francisco public schools at the new Center. | |||||
| Project Read | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Randall Museum Friends | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Reading is Fundamental, Inc. | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2008 |
| Reading is Fundamental, Inc. | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2008 |
| Family of Readers, to provide this literacy training program to San Francisco public schools and train teachers to help families incorporate literacy activities into their home lives. | |||||
| San Francisco Education Fund | Grant Amount$1,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| San Francisco School Volunteers | Grant Amount$1,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| San Francisco Zoological Society | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| SMART | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Alumni Outreach Program, to develop a support program for high school students who have completed the SMART program. | |||||
| Spark | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| San Francisco pilot program, to provide an apprenticeship program for San Francisco middle school students. | |||||
| Teach for America – Bay Area | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| To support Teach for America's expansion to San Francisco public schools. | |||||
| Town School for Boys | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| 2008-2009 Annual Fund. | |||||
| University of California, Berkeley – Institute of Governmental Studies | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
| Institute of Governmental Studies. | |||||
| University of California, Berkeley | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
| Parents' Fund. | |||||
| University of California, Berkeley | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2008 |
| Parents' Fund. | |||||
| University of California, Berkeley – Cal Athletics | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2008 |
| Cal Athletic Backers. | |||||
| University of California, Berkeley – Cal Athletics | Grant Amount$1,500 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
| Cal Men's Golf. | |||||
| University of California, Berkeley | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2008 |
| Cal Men's Golf. | |||||
| University of California, Berkeley | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
| Haas Pavilion Improvement Fund. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.














