Grants Database
                     Showing 474                            -498 of 3956 grants equaling $193,102,960.00 
                     
                     
                                                
            | Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter | 
|---|---|---|---|---|---|
| The Museum of Modern Art | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationNew York, NY | Year2016 | 
| League of Women Voters of San Francisco Education Fund | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 | 
| United States Holocaust Memorial Museum | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2018 | 
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2019 | 
| Religious Action Center of Reform Judaism | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2019 | 
| Bay Area Discovery Museum | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2011 | 
| Urban School of San Francisco | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 | 
| Cancer Prevention Institute of California | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFremont, CA | Year2009 | 
| Coro Center for Civic Leadership | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 | 
| Earthjustice | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Friends of the River Foundation | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSacramento, CA | Year2008 | 
| Habitat for Humanity Greater San Francisco | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 | 
| Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Lick-Wilmerding High School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| San Francisco Jewish Film Festival | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 | 
| San Francisco Suicide Prevention | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 | 
| The Museum of Modern Art | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationNew York, NY | Year2011 | 
| Friends of the Bancroft Library | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 | 
| San Francisco Museum of Modern Art | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 | 
| Friends of Laguna Honda | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
| Friends of Laguna Honda | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationMountain View, CA | Year2019 | 
| California Academy of Sciences | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 | 
| Friends of the Urban Forest | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 | 
| Stanford Graduate School of Business | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2021 | 
| KQED Inc. | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 | 
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















