Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Rainforest Action Network | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
San Francisco Parks Alliance | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Yosemite Conservancy | Grant Amount$2,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Rainforest Action Network | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 |
Forests Program, to transform forest industries and expose the financial sector’s role in driving deforestation and climate change. More information: http://www.ran.org |
|||||
San Francisco Transit Riders | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 |
To advocate for affordable, equitable, sustainable, and accessible public transportation for transit-dependent communities in San Francisco. More information: http://www.sftransitriders.org |
|||||
Canopy | Grant Amount$100,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 |
Pack4Good, to transform the paper packaging supply chain and accelerate alternatives to forest-based packaging by engaging packaging producers and major corporate brands. More information: https://canopyplanet.org/ |
|||||
Greenbelt Alliance | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2023 |
Accelerating Climate Resilience, to influence Bay Area local land use planning decisions with a focus on adapting to the current and future effects of climate change while mitigating the risk of wildfire, flooding, and drought. More information: http://greenbelt.org |
|||||
Earthjustice | Grant Amount$2,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Friends of the Urban Forest | Grant Amount$3,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Golden Gate National Parks Conservancy | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
San Francisco Parks Alliance | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Yosemite Conservancy | Grant Amount$2,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Rainforest Action Network | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Golden Gate National Parks Conservancy | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2023 |
General operating support More information: http://www.parksconservancy.org |
|||||
Stand | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2023 |
Amazon Campaign, to pressure financial institutions to stop funding the trade of oil from the Amazon and advance Amazon conservation goals. More information: http://www.stand.earth |
|||||
San Francisco Transit Riders | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2023 |
To advocate for affordable, equitable, sustainable, and accessible public transportation for transit-dependent communities in San Francisco. More information: http://www.sftransitriders.org |
|||||
Rainforest Action Network | Grant Amount$100,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2023 |
Forests Program, to transform forest industries and expose the financial sector’s role in driving deforestation and climate change. More information: http://www.ran.org |
|||||
Greenbelt Alliance | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2024 |
Bay Area Climate Resilience Implementation, to influence local land use planning decisions with a focus on adapting to the current and future effects of climate change while mitigating the risk of wildfire, flooding, and drought. More information: http://greenbelt.org |
|||||
Stand | Grant Amount$100,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2024 |
Amazon Campaign, to pressure financial institutions to stop funding the trade of oil from the Amazon and advance Amazon conservation goals. More information: www.stand.earth |
|||||
Bay Area Climate Collaborative | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Jose, CA | Year2010 |
Capacity-building support for the Bay Area Climate Collaborative, a public-private partnership formed to accelerate the clean energy economy and address the challenge of climate change in the Bay Area. | |||||
Bay Area Climate Collaborative | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Jose, CA | Year2011 |
Capacity-building support for the Bay Area Climate Collaborative, a public-private partnership formed to accelerate the clean energy economy and address the challenge of climate change in the Bay Area. | |||||
Bay Area Climate Collaborative | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Jose, CA | Year2013 |
Bay Area Streetlight Initiative and Electric Vehicle Strategic Council, to develop and implement practical and coordinated regional solutions to help mitigate climate change. | |||||
Strategic Energy Innovations | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Rafael, CA | Year2008 |
Awareness for Communities About Energy program expansion, to bring this environmental education program to San Francisco affordable housing projects and public schools. | |||||
WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2008 |
WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2009 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.