Grants Database
Showing 474 -498 of 4004 grants equaling $197,697,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| University of California, Berkeley – Cal Alumni Association | Grant Amount$7,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2008 |
| Lisa and Douglas E. Goldman Alumni Scholarship Endowment. | |||||
| University of California, Berkeley – Fiat Lux Program | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2008 |
| Incentive Awards Program. | |||||
| University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| University of Southern California | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| University of Southern California Athletics | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Women's Tennis Program. | |||||
| WildCare | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Rafael, CA | Year2008 |
| No Child Left Indoors, to bring Wildcare's nature programs to underserved Bay Area schools. | |||||
| Association of Small Foundations | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWinooski, VT | Year2009 |
| Athletic Scholars Advancement Program | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| Bing School | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2009 |
| buildOn | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| To provide after-school youth development programs for teens that combine community service, global education, and community-based school construction in developing countries. | |||||
| California Academy of Sciences | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| Delta Gamma Foundation | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2009 |
| Foundation Center – San Francisco | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| University of California, Berkeley – Friends of the Bancroft Library | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
| Friends of the San Francisco Public Library | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| University of California, Berkeley – Goldman School of Public Policy | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
| University of California, Berkeley – Haas School of Business | Grant Amount$4,200 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2009 |
| University of California, Berkeley – Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
| Parents Fund - general charitable purposes | |||||
| Hamlin School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| 2009-2010 Annual Fund. | |||||
| Jamestown Community Center | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| To implement the Early Literacy Project and provide programs for low-income Mission District families to help prepare young children for school and educate their parents about the importance of supporting their children's literacy development. | |||||
| Jewish Coalition for Literacy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| Project Jump In, an early intervention program to provide individual literacy tutoring to at-risk kindergarten students. | |||||
| KQED Inc. | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| Lick-Wilmerding High School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| 2009-2010 Annual Fund. | |||||
| Little Kids Rock | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationCedar Grove, NJ | Year2009 |
| Bay Area Expansion Initiative, to increase the number of low-income schools participating in the Little Kids Rock music program. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.














