Grants Database
Showing 474 -498 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Menlo School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationAtherton, CA | Year2009 |
2009-2010 Annual Fund. | |||||
Northern California Grantmakers | Grant Amount$4,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Project Read | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Randall Museum Friends | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Reading is Fundamental, Inc. | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2009 |
Reading Partners | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2009 |
To establish a Reading Center at Daniel Webster Elementary School that will provide one-on-one literacy tutoring for 35 elementary school students from low-income families who are in need of literacy intervention. | |||||
San Francisco Education Fund | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
San Francisco Zoological Society | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
SMART | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
College Access and Alumni Outreach Program, to provide high school placement and college preparation support to SMART alumni. | |||||
Spark | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
San Francisco pilot program, to provide an apprenticeship program for San Francisco middle school students. | |||||
Strategic Energy Innovations | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Rafael, CA | Year2009 |
Awareness for Communities About Energy program expansion, to bring this environmental education program to all San Francisco affordable housing projects. | |||||
Teach for America – Bay Area | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To support Teach for America's expansion to San Francisco public schools. | |||||
Town School for Boys | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
2009-2010 Annual Fund. | |||||
University of California, Berkeley – Magnes Collection of Jewish Art and Life | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
University of California, Berkeley – Cal Athletics | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
Cal Athletic Backers. | |||||
University of California, Berkeley – Cal Athletics | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
Cal Men's Golf. | |||||
University of California, Berkeley – Cal Alumni Association | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationBerkeley, CA | Year2009 |
The Campaign for Berkeley: New Alumni Challenge. | |||||
University of California, Berkeley – Cal Athletics | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2009 |
Friends of Cal Football - Restricted Fund. | |||||
University of California, Berkeley – Cal Alumni Association | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
The Lisa and Douglas E. Goldman Alumni Scholarship Endowment. | |||||
University of California, Berkeley – Fiat Lux Program | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
Incentive Awards Program. | |||||
University of Southern California | Grant Amount$14,400 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
Joint Education Project expansion, to increase the number of USC students participating in this community service-learning program. | |||||
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
College of Letters, Arts, and Sciences. | |||||
University of Southern California Associates | Grant Amount$3,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
University of Southern California Associates | Grant Amount$182,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
USC Associates, to support the Joint Education Project and the Marshall School of Business. $182,000 paid over two years (2010-2011). | |||||
University of Southern California Athletics | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Women's Tennis program. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.