Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
University of California, Berkeley | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2016 |
Cal Women's Golf. | |||||
University of California, Berkeley | Grant Amount$364,500 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2017 |
Big Ideas Courses at the College of Letters & Sciences, to provide opportunities for undergraduate students to explore issues through multiple disciplines. $364,500 over three years (2017-2019). More information: http://LS.berkeley.edu |
|||||
University of California, Berkeley | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2017 |
Emergency Campaign for the Undocumented Student Program, to support the acute needs of undocumented students during this period of heightened uncertainty through expanded services and resources. | |||||
University of California, Berkeley | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportEndowment Support | LocationBerkeley, CA | Year2018 |
Cal Men's Golf More information: http://www.foundation.berkeley.edu |
|||||
University of California, Berkeley | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportEndowment Support | LocationBerkeley, CA | Year2021 |
Max and Lacey Homa Men’s Golf Scholarship Fund and Collin Morikawa Men's Golf Scholarship Fund More information: http://www.ucberkeleyfoundation.org |
|||||
University of California, Berkeley | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2022 |
Cal Men's Basketball 2022 European Tour More information: www.calbears.com |
|||||
University of California, Berkeley – Cal Alumni Association | Grant Amount$7,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2008 |
Lisa and Douglas E. Goldman Alumni Scholarship Endowment. | |||||
University of California, Berkeley – Cal Alumni Association | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationBerkeley, CA | Year2009 |
The Campaign for Berkeley: New Alumni Challenge. | |||||
University of California, Berkeley – Cal Alumni Association | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
The Lisa and Douglas E. Goldman Alumni Scholarship Endowment. | |||||
University of California, Berkeley – Cal Alumni Association | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2011 |
University of California, Berkeley – Cal Alumni Association | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 |
Lisa and Douglas Goldman Alumni Scholarship Endowment. | |||||
University of California, Berkeley – Cal Alumni Association | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
Lisa and Douglas Goldman Alumni Scholarship Endowment. | |||||
University of California, Berkeley – Cal Alumni Association | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
University of California, Berkeley – Cal Alumni Association | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2014 |
Lisa and Douglas E. Goldman Alumni Scholarship Endowment. | |||||
University of California, Berkeley – Cal Alumni Association | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2015 |
L&DG Alumni Scholarship | |||||
University of California, Berkeley – Cal Alumni Association | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2016 |
L&DG Alumni Scholarship | |||||
University of California, Berkeley – Cal Athletic Backers | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2011 |
Cal Men's Basketball International Trip. | |||||
University of California, Berkeley – Cal Athletic Backers | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 |
Cal Athletic Backers. | |||||
University of California, Berkeley – Cal Athletic Backers | Grant Amount$7,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
Cal Athletic Backers. | |||||
University of California, Berkeley – Cal Athletic Backers | Grant Amount$7,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2014 |
Cal Athletic Backers. | |||||
University of California, Berkeley – Cal Athletic Backers | Grant Amount$7,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2015 |
University of California, Berkeley – Cal Athletic Backers | Grant Amount$7,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2016 |
University of California, Berkeley – Cal Athletics | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2008 |
Cal Athletic Backers. | |||||
University of California, Berkeley – Cal Athletics | Grant Amount$1,500 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
Cal Men's Golf. | |||||
University of California, Berkeley – Cal Athletics | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
Cal Athletic Backers. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.